CONSUMER CALLED COMPLAINING ABOUT HAVING PROBLEMS WITH THE INTAKE MANIFOLD. ALSO STATED THAT DEALER WAS CONTACTED AND STATED THAT THE INTAKE MANIFOLD WAS BROKEN AND THAT THEY ARE AWARE OF THE PROBLEM WITH THE MODEL AND YEAR BUT AT THE SAME TIME THERE IS NOTHING THEY CAN DO ABOUT IT BECAUSE THERE IS NO RECALLS. *NLM
1992 Jeep Grand Cherokee
Owners filed 3 complaints about this vehicle with federal regulators, most often about the engine and engine cooling › exhaust system › manifold/header/muffler/tail pipe. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Engine and Engine Cooling › Exhaust System › Manifold/Header/Muffler/Tail Pipe | 2 | 0 | 0 | 0 | |
| Vehicle Speed Control | 1 | 1 | 0 | 0 |
What owners reported
Newest filingsCONSUMER CALLED COMPLAINING ABOUT THE MANIFOLD INTAKE BEEN BROKEN. ALSO STATED THAT DEALER WAS CONTACTED AND STATED THAT IT IS A COMMON PROBLEM WITH THE MODEL OF VEHICLE AND ALSO SAID THAT WILL ONLY CHARGING THE CONSUMER FOR IT BECAUSE THERE IS NO RECALLS OR WARRANTY FOR THE VEHICLE. TS
VEHICLE WAS SITTING IN DRIVEWAY WHEN MOTOR STARTED TO ACCELERATE. THEN, VEHICLE JUMPED OUT OF GEAR AND WENT INTO REVERSE. VEHICLE JUMPED A FENSE, AND HIT A WALL. CONSUMER HAS YET TO CONTACT DEALER. PLEASE PROVIDE ANY FURTHER INFORMATION.*AK
3 of 3 complaints, reproduced as filed.
Across model years
Worst on record: 2014| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 18 | 6 | 0 | 0 | Routine |
| 2025 | 74 | 4 | 0 | 0 | Routine |
| 2024 | 241 | 16 | 0 | 1 | Fatalities reported |
| 2023 | 384 | 21 | 3 | 1 | Fatalities reported |
| 2022 | 259 | 13 | 1 | 0 | Above average |
| 2021 | 403 | 12 | 8 | 0 | Above average |
| 2020 | 237 | 3 | 5 | 0 | Above average |
| 2019 | 367 | 7 | 4 | 0 | Above average |
| 2018 | 853 | 11 | 10 | 0 | Above average |
| 2017 | 364 | 6 | 3 | 0 | Above average |
| 2016 | 308 | 9 | 7 | 0 | Above average |
| 2015 | 1,356 | 10 | 21 | 0 | High concern |
| 2014 | 2,375 | 19 | 40 | 0 | High concern |
| 2013 | 802 | 10 | 27 | 1 | Fatalities reported |
| 2012 | 1,641 | 11 | 104 | 0 | High concern |
| 2011 | 1,639 | 6 | 61 | 2 | Fatalities reported |
| 2010 | 117 | 5 | 4 | 0 | Routine |
| 2009 | 138 | 3 | 0 | 0 | Routine |
| 2008 | 733 | 5 | 5 | 0 | Above average |
| 2007 | 1,108 | 7 | 11 | 0 | Above average |
| 2006 | 1,280 | 6 | 7 | 2 | Fatalities reported |
| 2005 | 2,051 | 5 | 24 | 0 | High concern |
| 2004 | 1,294 | 14 | 25 | 3 | Fatalities reported |
| 2003 | 762 | 10 | 14 | 1 | Fatalities reported |
| 2002 | 1,476 | 16 | 20 | 4 | Fatalities reported |
| 2001 | 883 | 10 | 15 | 1 | Fatalities reported |
| 2000 | 1,447 | 12 | 18 | 2 | Fatalities reported |
| 1999 | 1,638 | 10 | 15 | 1 | Fatalities reported |
| 1998 | 1,028 | 10 | 13 | 7 | Fatalities reported |
| 1997 | 991 | 11 | 17 | 5 | Fatalities reported |
| 1996 | 893 | 12 | 22 | 6 | Fatalities reported |
| 1995 | 719 | 11 | 29 | 4 | Fatalities reported |
| 1994 | 588 | 8 | 33 | 2 | Fatalities reported |
| 1993 | 555 | 12 | 35 | 1 | Fatalities reported |
| 1992 — this page | 3 | 0 | 0 | 0 | Routine |
| 1991 | 6 | 0 | 1 | 0 | Routine |
| 1990 | 5 | 0 | 1 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.