Jeep Compass
Owners filed 3,729 complaints across 20 model years of the Jeep Compass. The 2018 drew the most (948).
Which Jeep Compass years should you avoid?
Going by 3,729 owner complaints filed with NHTSA, the Jeep Compass years to avoid are 2018 and 2019.
- 2018948 complaints, 5.8× a typical Compass year, most often about the electrical system.
- 2019331 complaints, 2.0× a typical Compass year, most often about the engine.
Too new to judge: 2025 and 2026. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Jeep Compass model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026Too new | 5 | 1 | — | — | Electrical System | Routine | |
| 2025Too new | 29 | 0 | 1 | 5 | Electrical System | Routine | |
| 2024 | 55 | 0 | 1 | 6 | Electrical System | Routine | |
| 2023 | 49 | 2 | — | 2 | Electrical System | Routine | |
| 2022 | 226 | 4 | — | 11 | Electrical System | Above average | |
| 2021 | 81 | 0 | 2 | 5 | Electrical System | Routine | |
| 2020 | 143 | 1 | 2 | 3 | Engine | Routine | |
| 2019Avoid | 331 | 2 | 2 | 13 | Engine | Above average | |
| 2018Avoid | 948 | 6 | 5 | 28 | Engine | Above average | |
| 2017 | 229 | 4 | 3 | 10 | Electrical System | Above average | |
| 2016 | 293 | 1 | 2 | 9 | Engine | Above average | |
| 2015 | 113 | 1 | 2 | 4 | Engine | Routine | |
| 2014 | 308 | 2 | 7 | 20 | Engine | Above average | |
| 2013 | 80 | 1 | 5 | 7 | Power Train | Routine | |
| 2012 | 184 | 4 | 5 | 3 | Engine | Fatalities reported | |
| 2011 | 188 | 3 | 2 | 7 | Power Train | Routine | |
| 2010 | 71 | 2 | 3 | 5 | Air Bags | Routine | |
| 2009 | 44 | 1 | — | 2 | Suspension | Routine | |
| 2008 | 93 | 0 | — | 3 | Suspension | Routine | |
| 2007 | 259 | 3 | 6 | 9 | Suspension | Above average |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.