FORTUNATELY THE TIRE CAME APART WHILE LYING IN THE BACK OF MY PICK UP TRUCK. I WAS USING IT AS A WINTER TIME SPARE. THE TIRE WAS NOT IN USE AT THE TIME OF THE SEPARATION OF THE TIRE LAYERS. I HAVE 2 OF THEM AND ARE THE ONES I USE FOR SUMMER TIME DRIVING. TREAD IS ABOUT 50%. THE TIRE BURST FROM THE INSIDE OF THE TIRE RIPPING AWAY THE TREAD AND LEAVING THE CENTER OF THE TIRE EXPOSED WITH THE CORDS EXPOSED AND INNER LAYER OF TIRE EXPOSED. I DO STILL HAVE THE TIRE AND WILL KEEP FOR A SHORT TIME IN CASE IT IS NEEDED FOR INSPECTION. I ALSO HAVE PICTURES OF THE TIRE.
1991 Ford F-250 SD
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the tires. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Tires | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsTires
Filed Jun 18, 2015130,000 milesMI
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2019| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 9 | 5 | 1 | 0 | Routine |
| 2025 | 15 | 7 | 0 | 0 | Do not drive |
| 2024 | 38 | 4 | 1 | 0 | Routine |
| 2023 | 43 | 16 | 3 | 0 | Routine |
| 2022 | 121 | 17 | 4 | 0 | Routine |
| 2021 | 163 | 13 | 0 | 0 | Routine |
| 2020 | 263 | 15 | 3 | 0 | Above average |
| 2019 | 1,164 | 12 | 11 | 0 | Above average |
| 2018 | 397 | 10 | 9 | 0 | Above average |
| 2017 | 1,155 | 15 | 13 | 0 | Above average |
| 2016 | 288 | 4 | 5 | 0 | Above average |
| 2015 | 296 | 3 | 6 | 0 | Above average |
| 2014 | 26 | 1 | 0 | 0 | Routine |
| 2013 | 21 | 1 | 0 | 0 | Routine |
| 2012 | 57 | 1 | 0 | 0 | Routine |
| 2011 | 122 | 1 | 2 | 1 | Fatalities reported |
| 2010 | 32 | 1 | 0 | 0 | Routine |
| 2009 | 23 | 1 | 1 | 1 | Fatalities reported |
| 2008 | 141 | 2 | 3 | 0 | Routine |
| 2007 | 54 | 3 | 1 | 0 | Routine |
| 2006 | 274 | 3 | 4 | 0 | Above average |
| 2005 | 295 | 5 | 6 | 0 | Above average |
| 2004 | 254 | 4 | 12 | 0 | Above average |
| 2003 | 178 | 6 | 10 | 0 | Routine |
| 2002 | 245 | 5 | 18 | 2 | Fatalities reported |
| 2001 | 288 | 4 | 19 | 3 | Fatalities reported |
| 2000 | 233 | 4 | 25 | 3 | Fatalities reported |
| 1999 | 249 | 5 | 13 | 0 | Above average |
| 1998 | 1 | 1 | 0 | 0 | Routine |
| 1997 | 39 | 2 | 7 | 0 | Routine |
| 1996 | 11 | 1 | 2 | 0 | Routine |
| 1995 | 9 | 1 | 3 | 0 | Routine |
| 1994 | 2 | 1 | 1 | 0 | Routine |
| 1993 | 4 | 1 | 1 | 0 | Routine |
| 1992 | 3 | 0 | 0 | 0 | Routine |
| 1991 — this page | 1 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.