Ford Expedition
Owners filed 9,315 complaints across 36 model years of the Ford Expedition. The 1999 drew the most (946); the 2027 the fewest (0).
Model years36
Complaints9,315
Recalls180
Fires710
Deaths36
Every Ford Expedition model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2027 | 0 | 1 | — | — | — | Routine | |
| 2026 | 9 | 1 | — | — | Steering | Routine | |
| 2025 | 32 | 5 | 1 | 4 | Unknown or Other | Routine | |
| 2024 | 72 | 7 | 1 | 6 | Unknown or Other | Routine | |
| 2023 | 64 | 8 | 4 | 5 | Electrical System | Routine | |
| 2022 | 112 | 12 | — | 4 | Unknown or Other | Routine | |
| 2021 | 232 | 12 | 4 | 3 | Power Train | Above average | |
| 2020 | 412 | 18 | 7 | 5 | Power Train | Above average | |
| 2019 | 494 | 11 | 3 | 8 | Power Train | Above average | |
| 2018 | 374 | 14 | 2 | 8 | Power Train | Above average | |
| 2017 | 356 | 4 | 7 | 21 | Electrical System | Above average | |
| 2016 | 216 | 3 | 8 | 8 | Engine | Above average | |
| 2015 | 164 | 3 | 6 | 8 | Electrical System | Routine | |
| 2014 | 72 | 0 | 2 | 10 | Power Train | Routine | |
| 2013 | 92 | 0 | 3 | 3 | Power Train | Routine | |
| 2012 | 118 | 3 | 2 | 6 | Power Train | Routine | |
| 2011 | 71 | 0 | 1 | 2 | Power Train | Routine | |
| 2010 | 58 | 0 | 1 | 10 | Electrical System | Routine | |
| 2009 | 28 | 1 | — | 2 | Electrical System | Fatalities reported | |
| 2008 | 146 | 4 | 2 | 24 | Structure › Body | Fatalities reported | |
| 2007 | 215 | 2 | 5 | 8 | Tires | Above average | |
| 2006 | 299 | 6 | 6 | 19 | Engine | Fatalities reported | |
| 2005 | 315 | 5 | 6 | 20 | Electrical System | Above average | |
| 2004 | 296 | 4 | 15 | 48 | Air Bags | Fatalities reported | |
| 2003 | 615 | 6 | 36 | 57 | Electrical System | Fatalities reported | |
| 2002 | 340 | 4 | 69 | 19 | Engine and Engine Cooling | Fatalities reported | |
| 2001 | 578 | 10 | 95 | 38 | Electrical System | Fatalities reported | |
| 2000 | 890 | 11 | 199 | 55 | Electrical System | Fatalities reported | |
| 1999 | 946 | 9 | 77 | 52 | Engine and Engine Cooling › Engine | Fatalities reported | |
| 1998 | 836 | 7 | 73 | 43 | Electrical System | Fatalities reported | |
| 1997 | 853 | 9 | 74 | 52 | Electrical System | Fatalities reported | |
| 1996 | 3 | 0 | 1 | — | Tires › Tread/Belt | Routine | |
| 1995 | 1 | 0 | — | — | Steering › Linkages › Tie Rod Assembly | Routine | |
| 1994 | 4 | 0 | — | — | Tires | Routine | |
| 1993 | 1 | 0 | — | 1 | Tires › Tread/Belt | Routine | |
| 1991 | 1 | 0 | — | — | Steering › Steering Wheel/Handle Bar | Routine |
Which Ford Expedition years should you avoid?
On raw complaint volume the 1999 is the weakest year on record, with 946 complaints concentrated in the engine and engine cooling › engine. It carries 9 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.