Chevrolet Suburban
Owners filed 8,042 complaints across 35 model years of the Chevrolet Suburban. The 1994 drew the most (858).
Which Chevrolet Suburban years should you avoid?
Going by 8,042 owner complaints filed with NHTSA, the Chevrolet Suburban years to avoid are 2015, 1994, 1996, 1999 and 1993.
- 2015431 complaints, 2.2× a typical Suburban year, most often about the brakes; and 2.5× the usual share of fires, crashes and deaths for a car of its age (8 fires, 21 crashes, 2 deaths).
- 1994858 complaints, 4.4× a typical Suburban year, most often about the brakes.
- 19963.7× the usual share of fires, crashes and deaths for a car of its age (12 fires, 20 crashes, 10 deaths).
- 1999634 complaints, 3.3× a typical Suburban year, most often about the brakes.
- 1993499 complaints, 2.6× a typical Suburban year, most often about the brakes.
3 more years cleared the same bar; they are marked in the table below.
Better bets: among years old enough for a low count to mean something, the 2014, 2018 and 2013 drew the fewest complaints without an unusual share of serious ones.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Chevrolet Suburban model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2024 | 45 | 1 | 1 | 1 | Engine | Routine | |
| 2023 | 132 | 3 | — | 1 | Engine | Routine | |
| 2022 | 124 | 4 | 1 | 4 | Engine | Routine | |
| 2021 | 205 | 12 | 1 | 6 | Engine | Above average | |
| 2020 | 44 | 4 | 1 | 2 | Engine | Do not drive | |
| 2019 | 78 | 3 | 1 | 2 | Power Train | Do not drive | |
| 2018 | 84 | 4 | — | 3 | Engine | Do not drive | |
| 2017 | 142 | 5 | 3 | 7 | Service Brakes | Do not drive | |
| 2016 | 220 | 6 | 1 | 9 | Service Brakes | Do not drive | |
| 2015Avoid | 431 | 11 | 8 | 21 | Service Brakes | Do not drive | |
| 2014 | 59 | 3 | 1 | — | Unknown or Other | Routine | |
| 2013 | 118 | 4 | — | 2 | Unknown or Other | Routine | |
| 2012 | 101 | 4 | 2 | 3 | Unknown or Other | Routine | |
| 2011 | 148 | 3 | — | 3 | Air Bags | Routine | |
| 2010 | 117 | 3 | 1 | 1 | Air Bags | Routine | |
| 2009 | 106 | 5 | — | 1 | Air Bags | Routine | |
| 2008 | 213 | 4 | — | 3 | Air Bags | Above average | |
| 2007 | 292 | 4 | 6 | 4 | Air Bags | Above average | |
| 2006 | 23 | 1 | 1 | — | Latches/Locks/Linkages | Routine | |
| 2005 | 129 | 7 | 1 | 4 | Electrical System | Routine | |
| 2004 | 204 | 6 | 6 | 12 | Electrical System › Instrument Cluster/Panel | Above average | |
| 2003 | 301 | 7 | 4 | 23 | Service Brakes | Fatalities reported | |
| 2002 | 286 | 4 | 5 | 24 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Above average | |
| 2001Avoid | 440 | 8 | 5 | 35 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Above average | |
| 2000 | 282 | 11 | 7 | 13 | Parking Brake | Fatalities reported | |
| 1999Avoid | 634 | 2 | 12 | 51 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | High concern | |
| 1998 | 201 | 3 | 3 | 9 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Above average | |
| 1997Avoid | 414 | 3 | 13 | 22 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Above average | |
| 1996Avoid | 360 | 4 | 12 | 20 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Fatalities reported | |
| 1995Avoid | 457 | 7 | 8 | 50 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Fatalities reported | |
| 1994Avoid | 858 | 6 | 10 | 147 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Fatalities reported | |
| 1993Avoid | 499 | 2 | 2 | 91 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | High concern | |
| 1992 | 189 | 5 | 7 | 38 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1991 | 52 | 4 | 6 | 4 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1990 | 54 | 4 | 7 | 2 | Seats › Front Assembly › Recliner | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.