WHILE TURNING STEERING WHEEL TO THE LEFT STEERING WHEEL WOULD GET STUCK. DEALER HAS BEEN CONTACTED.PLEASE PROVIDE FURTHER INFORMATION.*AK
1991 Ford Expedition
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the steering › steering wheel/handle bar. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Steering › Steering Wheel/Handle Bar | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsSteering › Steering Wheel/Handle Bar
Filed Feb 7, 2002VA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 1999| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2027 | 0 | 1 | 0 | 0 | Routine |
| 2026 | 9 | 1 | 0 | 0 | Routine |
| 2025 | 32 | 5 | 1 | 0 | Routine |
| 2024 | 72 | 7 | 1 | 0 | Routine |
| 2023 | 64 | 8 | 4 | 0 | Routine |
| 2022 | 112 | 12 | 0 | 0 | Routine |
| 2021 | 232 | 12 | 4 | 0 | Above average |
| 2020 | 412 | 18 | 7 | 0 | Above average |
| 2019 | 494 | 11 | 3 | 0 | Above average |
| 2018 | 374 | 14 | 2 | 0 | Above average |
| 2017 | 356 | 4 | 7 | 0 | Above average |
| 2016 | 216 | 3 | 8 | 0 | Above average |
| 2015 | 164 | 3 | 6 | 0 | Routine |
| 2014 | 72 | 0 | 2 | 0 | Routine |
| 2013 | 92 | 0 | 3 | 0 | Routine |
| 2012 | 118 | 3 | 2 | 0 | Routine |
| 2011 | 71 | 0 | 1 | 0 | Routine |
| 2010 | 58 | 0 | 1 | 0 | Routine |
| 2009 | 28 | 1 | 0 | 1 | Fatalities reported |
| 2008 | 146 | 4 | 2 | 2 | Fatalities reported |
| 2007 | 215 | 2 | 5 | 0 | Above average |
| 2006 | 299 | 6 | 6 | 3 | Fatalities reported |
| 2005 | 315 | 5 | 6 | 0 | Above average |
| 2004 | 296 | 4 | 15 | 1 | Fatalities reported |
| 2003 | 615 | 6 | 36 | 3 | Fatalities reported |
| 2002 | 340 | 4 | 69 | 2 | Fatalities reported |
| 2001 | 578 | 10 | 95 | 5 | Fatalities reported |
| 2000 | 890 | 11 | 199 | 2 | Fatalities reported |
| 1999 | 946 | 9 | 77 | 5 | Fatalities reported |
| 1998 | 836 | 7 | 73 | 1 | Fatalities reported |
| 1997 | 853 | 9 | 74 | 11 | Fatalities reported |
| 1996 | 3 | 0 | 1 | 0 | Routine |
| 1995 | 1 | 0 | 0 | 0 | Routine |
| 1994 | 4 | 0 | 0 | 0 | Routine |
| 1993 | 1 | 0 | 0 | 0 | Routine |
| 1991 — this page | 1 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.