The contact owns a 2021 Ford E-150. The contact stated when he exited his vehicle, the electronic running board functionality was not operating. As the contact attempted to step out of his vehicle onto the ground, he fell and injured his right knee. The contact also stated his grandson almost experienced an injury from the faulty running board. There were no warning lights illuminated. The contact reported to the medical facility and received a shot in his right knee for the injury. The vehicle was taken to the dealer and diagnosed failure with a chip for the running board being inoperable. The vehicle remained at the dealer for a few days; however, was not repaired. The manufacturer was not notified of the failure. The approximate failure mileage was 1,500.
2021 Ford E-150
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the electrical system. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Electrical System | 1 | 0 | 0 | 1 |
What owners reported
Newest filingsElectrical System1 injured
Filed Jul 25, 20221,500 milesTX
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 1994| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 0 | Routine |
| 2021 — this page | 1 | 0 | 0 | 0 | Routine |
| 2016 | 8 | 1 | 0 | 0 | Routine |
| 2015 | 8 | 1 | 0 | 0 | Routine |
| 2014 | 6 | 6 | 0 | 0 | Routine |
| 2013 | 19 | 6 | 0 | 0 | Routine |
| 2012 | 12 | 8 | 0 | 0 | Routine |
| 2011 | 23 | 13 | 0 | 0 | Routine |
| 2010 | 10 | 9 | 0 | 0 | Routine |
| 2009 | 7 | 14 | 0 | 0 | Routine |
| 2008 | 11 | 18 | 1 | 0 | Routine |
| 2007 | 12 | 19 | 0 | 0 | Routine |
| 2006 | 17 | 16 | 1 | 0 | Routine |
| 2005 | 16 | 4 | 0 | 0 | Routine |
| 2004 | 33 | 7 | 0 | 0 | Routine |
| 2003 | 21 | 6 | 1 | 0 | Routine |
| 2002 | 28 | 3 | 3 | 0 | Routine |
| 2001 | 37 | 4 | 1 | 0 | Routine |
| 2000 | 50 | 6 | 2 | 0 | Routine |
| 1999 | 83 | 6 | 2 | 0 | Routine |
| 1998 | 60 | 5 | 1 | 0 | Routine |
| 1997 | 102 | 6 | 4 | 0 | Routine |
| 1996 | 59 | 3 | 8 | 0 | Routine |
| 1995 | 71 | 3 | 7 | 0 | Routine |
| 1994 | 121 | 7 | 12 | 1 | Fatalities reported |
| 1993 | 71 | 4 | 4 | 0 | Routine |
| 1992 | 64 | 4 | 11 | 0 | Routine |
| 1991 | 15 | 1 | 1 | 0 | Routine |
| 1990 | 17 | 3 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.