Ford E-150
Owners filed 982 complaints across 29 model years of the Ford E-150. The 1994 drew the most (121).
Which Ford E-150 years should you avoid?
No Ford E-150 year stands out. Across the 12 model years old enough to judge, none drew twice the complaints of a typical year (about 62), and none shows an unusual share of fires, crashes or deaths for its age.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Ford E-150 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | — | — | — | Routine | |
| 2021 | 1 | 0 | — | — | Electrical System | Routine | |
| 2016 | 8 | 1 | — | — | Service Brakes | Routine | |
| 2015 | 8 | 1 | — | — | Engine | Routine | |
| 2014 | 6 | 6 | — | — | Service Brakes | Routine | |
| 2013 | 19 | 6 | — | 1 | Power Train | Routine | |
| 2012 | 12 | 8 | — | 1 | Power Train | Routine | |
| 2011 | 23 | 13 | — | 1 | Steering | Routine | |
| 2010 | 10 | 9 | — | 1 | Steering | Routine | |
| 2009 | 7 | 14 | — | — | Engine | Routine | |
| 2008 | 11 | 18 | 1 | — | Engine | Routine | |
| 2007 | 12 | 19 | — | — | Engine | Routine | |
| 2006 | 17 | 16 | 1 | — | Vehicle Speed Control | Routine | |
| 2005 | 16 | 4 | — | 2 | Engine | Routine | |
| 2004 | 33 | 7 | — | 2 | Service Brakes, Hydraulic | Routine | |
| 2003 | 21 | 6 | 1 | 3 | Equipment › Appliance › Air Conditioner | Routine | |
| 2002 | 28 | 3 | 3 | 1 | Fuel System, Gasoline | Routine | |
| 2001 | 37 | 4 | 1 | 1 | Service Brakes, Hydraulic › Foundation Components › Disc | Routine | |
| 2000 | 50 | 6 | 2 | 1 | Vehicle Speed Control | Routine | |
| 1999 | 83 | 6 | 2 | 8 | Fuel System, Gasoline | Routine | |
| 1998 | 60 | 5 | 1 | 4 | Steering › Hydraulic Power Assist › Pump | Routine | |
| 1997 | 102 | 6 | 4 | 3 | Fuel System, Gasoline › Storage › Tank Assembly | Routine | |
| 1996 | 59 | 3 | 8 | 6 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1995 | 71 | 3 | 7 | 4 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1994 | 121 | 7 | 12 | 2 | Vehicle Speed Control | Fatalities reported | |
| 1993 | 71 | 4 | 4 | 7 | Vehicle Speed Control | Routine | |
| 1992 | 64 | 4 | 11 | 3 | Vehicle Speed Control | Routine | |
| 1991 | 15 | 1 | 1 | — | Electrical System › Alternator/Generator/Regulator | Routine | |
| 1990 | 17 | 3 | — | 1 | Vehicle Speed Control | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.