SEATBELT IS FULLY EXTENDED (NOT INCLUDING DRIVERS) THE LOCKING SYSTEM KEEPS THE SHOULDER AND LAP BELT TIGHT AND CONTINUES TO GET TIGHTER WITH ANY MOVEMENT OF RESTRAINED PASSENGER. REQUIRES SEAT BELTS TO BE COMPLETED
1990 Honda Odyssey
Owners filed 2 complaints about this vehicle with federal regulators, most often about the visibility › power window devices and controls. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Visibility › Power Window Devices and Controls | 1 | 0 | 0 | 0 | |
| Seat Belts | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsTHE AUTOMATIC PASSENGER SIDE SLIDING DOOR REFUSED TO CLOSE CAUSING FAILURE. HOWEVER, THERE IS NO MANUAL OVERRIDE IN WHICH TO OPERATE THE ELECTRIC SLIDING DOOR IN CASE OF EMERGENCY WHICH MAY RESULT IN INJURY. *YC
2 of 2 complaints, reproduced as filed.
Across model years
Worst on record: 2018| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 36 | 2 | 0 | 0 | Routine |
| 2025 | 368 | 2 | 0 | 0 | Above average |
| 2024 | 102 | 3 | 0 | 0 | Routine |
| 2023 | 98 | 5 | 3 | 0 | Routine |
| 2022 | 133 | 9 | 2 | 0 | Routine |
| 2021 | 140 | 8 | 1 | 0 | Routine |
| 2020 | 465 | 14 | 1 | 0 | Above average |
| 2019 | 960 | 20 | 7 | 0 | Above average |
| 2018 | 985 | 16 | 3 | 3 | Fatalities reported |
| 2017 | 39 | 2 | 0 | 0 | Routine |
| 2016 | 269 | 6 | 2 | 0 | Above average |
| 2015 | 206 | 6 | 3 | 0 | Above average |
| 2014 | 307 | 5 | 0 | 0 | Above average |
| 2013 | 210 | 6 | 4 | 0 | Above average |
| 2012 | 244 | 5 | 6 | 0 | Above average |
| 2011 | 233 | 5 | 2 | 0 | Above average |
| 2010 | 255 | 2 | 8 | 0 | Above average |
| 2009 | 198 | 4 | 6 | 0 | Routine |
| 2008 | 499 | 5 | 8 | 0 | Above average |
| 2007 | 830 | 5 | 15 | 0 | Above average |
| 2006 | 703 | 4 | 11 | 1 | Fatalities reported |
| 2005 | 830 | 9 | 9 | 0 | Above average |
| 2004 | 585 | 13 | 6 | 1 | Fatalities reported |
| 2003 | 914 | 15 | 12 | 0 | Above average |
| 2002 | 960 | 10 | 5 | 0 | Above average |
| 2001 | 619 | 1 | 4 | 0 | Above average |
| 2000 | 675 | 6 | 3 | 9 | Fatalities reported |
| 1999 | 518 | 9 | 7 | 2 | Fatalities reported |
| 1998 | 73 | 4 | 3 | 0 | Routine |
| 1997 | 20 | 3 | 2 | 0 | Routine |
| 1996 | 70 | 1 | 2 | 0 | Routine |
| 1995 | 96 | 1 | 2 | 0 | Routine |
| 1994 | 1 | 0 | 1 | 0 | Routine |
| 1990 — this page | 2 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.