Honda Civic
Owners filed 15,947 complaints across 37 model years of the Honda Civic. The 2006 drew the most (1,402); the 2026 the fewest (28).
Model years37
Complaints15,947
Recalls364
Fires172
Deaths43
Every Honda Civic model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026 | 28 | 0 | — | 2 | Steering | Routine | |
| 2025 | 70 | 2 | 1 | 10 | Steering | Routine | |
| 2024 | 122 | 3 | 1 | 12 | Steering | Routine | |
| 2023 | 254 | 4 | — | 19 | Steering | Above average | |
| 2022 | 881 | 4 | 3 | 34 | Steering | Above average | |
| 2021 | 143 | 4 | 2 | 5 | Steering | Routine | |
| 2020 | 224 | 5 | 1 | 15 | Unknown or Other | Above average | |
| 2019 | 428 | 4 | 1 | 26 | Steering | Above average | |
| 2018 | 739 | 6 | 4 | 26 | Steering | Fatalities reported | |
| 2017 | 592 | 6 | 6 | 23 | Steering | Above average | |
| 2016 | 1,080 | 5 | 4 | 36 | Steering | Above average | |
| 2015 | 380 | 1 | 2 | 37 | Power Train | Above average | |
| 2014 | 291 | 2 | 4 | 30 | Power Train | Above average | |
| 2013 | 319 | 0 | 1 | 29 | Air Bags | Above average | |
| 2012 | 454 | 3 | 5 | 55 | Air Bags | High concern | |
| 2011 | 168 | 9 | 5 | 22 | Air Bags | Routine | |
| 2010 | 396 | 8 | 5 | 31 | Air Bags | Fatalities reported | |
| 2009 | 395 | 8 | 6 | 42 | Air Bags | Fatalities reported | |
| 2008 | 916 | 7 | 6 | 62 | Air Bags | High concern | |
| 2007 | 1,204 | 9 | 9 | 48 | Engine | Fatalities reported | |
| 2006 | 1,402 | 15 | 21 | 78 | Engine | Fatalities reported | |
| 2005 | 314 | 15 | 9 | 74 | Air Bags | Fatalities reported | |
| 2004 | 350 | 15 | 6 | 47 | Air Bags | Fatalities reported | |
| 2003 | 499 | 24 | 5 | 90 | Air Bags | Fatalities reported | |
| 2002 | 702 | 24 | 14 | 112 | Air Bags | Fatalities reported | |
| 2001 | 1,079 | 27 | 15 | 147 | Power Train › Automatic Transmission | Fatalities reported | |
| 2000 | 287 | 18 | 5 | 73 | Air Bags › Frontal | High concern | |
| 1999 | 338 | 15 | 5 | 61 | Electrical System | Fatalities reported | |
| 1998 | 435 | 18 | 3 | 81 | Air Bags › Frontal | Fatalities reported | |
| 1997 | 373 | 16 | 2 | 67 | Air Bags | High concern | |
| 1996 | 305 | 17 | 4 | 67 | Air Bags › Frontal | Fatalities reported | |
| 1995 | 199 | 12 | 2 | 84 | Air Bags › Frontal | Fatalities reported | |
| 1994 | 135 | 14 | — | 60 | Air Bags › Frontal | High concern | |
| 1993 | 146 | 13 | 4 | 40 | Air Bags › Frontal | Routine | |
| 1992 | 98 | 13 | 3 | 25 | Electrical System › Ignition | Routine | |
| 1991 | 110 | 8 | 5 | 12 | Seat Belts | Fatalities reported | |
| 1990 | 91 | 10 | 3 | 15 | Electrical System › Ignition | Fatalities reported |
Which Honda Civic years should you avoid?
On raw complaint volume the 2006 is the weakest year on record, with 1,402 complaints concentrated in the engine. It carries 15 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.