Ford E-350
Owners filed 1,099 complaints across 38 model years of the Ford E-350. The 1997 drew the most (79).
Which Ford E-350 years should you avoid?
No Ford E-350 year stands out. Across the 16 model years old enough to judge, none drew twice the complaints of a typical year (about 53), and none shows an unusual share of fires, crashes or deaths for its age.
Too new to judge: 2025, 2026 and 2027. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Ford E-350 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2027Too new | 0 | 1 | — | — | — | Routine | |
| 2026Too new | 0 | 1 | — | — | — | Routine | |
| 2025Too new | 2 | 1 | — | — | Unknown or Other | Routine | |
| 2024 | 2 | 1 | — | — | Power Train | Routine | |
| 2023 | 3 | 2 | — | — | Engine | Routine | |
| 2022 | 14 | 3 | — | — | Steering | Routine | |
| 2021 | 22 | 6 | — | 1 | Engine | Routine | |
| 2020 | 2 | 0 | — | — | Electrical System › Ignition › Coil › High Tension/Spark Plug Wires | Routine | |
| 2019 | 3 | 0 | 1 | 1 | Steering | Routine | |
| 2018 | 3 | 4 | — | 1 | Power Train | Routine | |
| 2017 | 13 | 4 | 1 | 1 | Steering | Routine | |
| 2016 | 5 | 3 | — | — | Power Train | Routine | |
| 2015 | 7 | 2 | — | — | Fuel/Propulsion System | Routine | |
| 2014 | 17 | 11 | 1 | — | Wheels | Routine | |
| 2013 | 13 | 9 | — | 1 | Suspension | Routine | |
| 2012 | 16 | 12 | 1 | — | Power Train | Routine | |
| 2011 | 19 | 20 | — | 3 | Tires | Routine | |
| 2010 | 17 | 18 | — | 1 | Electrical System | Routine | |
| 2009 | 10 | 27 | 2 | — | Engine and Engine Cooling | Routine | |
| 2008 | 39 | 32 | — | 3 | Steering | Routine | |
| 2007 | 18 | 35 | 1 | 2 | Steering | Routine | |
| 2006 | 53 | 39 | 2 | 7 | Engine and Engine Cooling | Routine | |
| 2005 | 55 | 16 | 2 | 2 | Engine and Engine Cooling › Engine › Diesel | Routine | |
| 2004 | 46 | 11 | 1 | 1 | Fuel System, Diesel | Fatalities reported | |
| 2003 | 46 | 8 | 4 | 4 | Fuel System, Diesel | Fatalities reported | |
| 2002 | 53 | 5 | 1 | 2 | Engine and Engine Cooling | Routine | |
| 2001 | 52 | 4 | 3 | — | Engine and Engine Cooling | Routine | |
| 2000 | 59 | 8 | 3 | 3 | Tires | Fatalities reported | |
| 1999 | 72 | 9 | 3 | 5 | Tires | Fatalities reported | |
| 1998 | 63 | 8 | 1 | 3 | Tires | Routine | |
| 1997 | 79 | 5 | 6 | 5 | Tires › Tread/Belt | Fatalities reported | |
| 1996 | 50 | 3 | 1 | — | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1995 | 69 | 3 | 3 | 6 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Fatalities reported | |
| 1994 | 51 | 5 | 5 | 3 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1993 | 43 | 3 | 4 | 3 | Vehicle Speed Control | Routine | |
| 1992 | 41 | 3 | 4 | — | Vehicle Speed Control | Routine | |
| 1991 | 19 | 1 | 2 | — | Service Brakes, Hydraulic › Foundation Components | Routine | |
| 1990 | 23 | 2 | 1 | — | Service Brakes, Hydraulic › Foundation Components | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.