STARTING SEVERAL MONTHS AGO MY SPEEDOMETER WILL SLOWLY INCREASE THE VEHICLES DISPLAYED SPEED UNTIL IT PEGS AT OVER 120MPH. THERE IS NO EFFECT ON THE CRUISE CONTROL SPEED SETTING. IE THE VEHICLE DOES NOT INCREASE IT'S SPEED ALTHO THE SPEEDOMETER INDICATES YOU ARE GOING FASTER. THE RPM DOES NOT CHANGE. AFTER A FEW DAYS IT GOES BACK TO NORMAL READINGS. LAST HAPPENING INDICATED BELOW.
1995 Chevrolet Silverado 2500
Owners filed 3 complaints about this vehicle with federal regulators, most often about the electrical system › 12v/24v/48v battery › cables. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Fuel System, Diesel | 1 | 1 | 0 | 0 | |
| Electrical System › 12v/24v/48v Battery › Cables | 1 | 0 | 0 | 0 | |
| Electrical System | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsI WAS DRIVING TO THE CHURCH FOR WED. NITE SERVICES. THE PUMP MOUNTED DRIVER SHUT THE FUEL OFF ON MY 6.5 DIESEL TRUCK, CAUSING A LOSS OF STEERING, BRAKES, AND CONTROL. I WAS ABLE TO PHYSICALLY WREST THE TRUCK TO THE SIDE OF THE ROADWAY, ENDING UP IN THE DITCH. THIS PROBLEM HAS BEEN ONGOING WITH GENERAL MOTORS TAKING NO ACTION TO ASSIST MOTORISTS WITH THE PROBLEM. YOUR ASSISTANCE WOULD BE APPRECIATED. *TR
BATTERY EXPLODED AND MY POWER CABLES ARE EATEN THROUGH. NOW THE TRUCK WON'T RUN AFTER REPLACE CABLES AND GM TOLD ME IT WOULD $160.00 TO GET REPLACEMENT CABLES. BECAUSE OF DEX-COOL MY INTAKE GASKETS ARE LEAKING ALSO. ALSO THE OIL COOLER IS LEAKING, MY TRANSMISSION LEAK, MY TRANSFER CASE LEAKS, MY FRONT DIFF SEALS ARE LEAKING ALSO. MY 4 WHEEL DRIVE IS MAKING NOISE WHEN ENGAGE. PEOPLE SPEND GOOD MONEY ON CARS AND GM'S ARE MADE SO CHEAPLY. I'M DONE WITH CHEVY THIS WILL BE MY LAST CHEVY. *TR
3 of 3 complaints, reproduced as filed.
Across model years
Worst on record: 2003| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 6 | 2 | 0 | 0 | Routine |
| 2025 | 28 | 1 | 0 | 0 | Routine |
| 2024 | 139 | 4 | 1 | 0 | Routine |
| 2023 | 47 | 1 | 2 | 0 | Routine |
| 2022 | 94 | 3 | 2 | 0 | Routine |
| 2021 | 84 | 6 | 1 | 0 | Routine |
| 2020 | 105 | 10 | 3 | 0 | Routine |
| 2019 | 74 | 7 | 6 | 0 | Routine |
| 2018 | 52 | 5 | 2 | 0 | Routine |
| 2017 | 54 | 5 | 5 | 0 | Routine |
| 2016 | 123 | 5 | 2 | 0 | Routine |
| 2015 | 176 | 6 | 6 | 0 | Routine |
| 2014 | 40 | 2 | 2 | 0 | Routine |
| 2013 | 51 | 3 | 1 | 0 | Routine |
| 2012 | 53 | 3 | 0 | 0 | Routine |
| 2011 | 104 | 4 | 2 | 0 | Routine |
| 2010 | 21 | 5 | 1 | 0 | Routine |
| 2009 | 61 | 5 | 3 | 0 | Routine |
| 2008 | 191 | 4 | 4 | 0 | Routine |
| 2007 | 204 | 3 | 9 | 0 | Above average |
| 2006 | 177 | 1 | 8 | 0 | Routine |
| 2005 | 269 | 1 | 15 | 0 | Above average |
| 2004 | 368 | 2 | 10 | 2 | Fatalities reported |
| 2003 | 449 | 2 | 8 | 0 | Above average |
| 2002 | 351 | 3 | 6 | 1 | Fatalities reported |
| 2001 | 300 | 1 | 3 | 0 | Above average |
| 2000 | 132 | 3 | 4 | 0 | Routine |
| 1999 | 81 | 2 | 2 | 1 | Fatalities reported |
| 1998 | 73 | 2 | 3 | 0 | Routine |
| 1997 | 64 | 2 | 1 | 3 | Fatalities reported |
| 1996 | 2 | 0 | 0 | 0 | Routine |
| 1995 — this page | 3 | 0 | 0 | 0 | Routine |
| 1994 | 3 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.