Toyota Tacoma
Owners filed 8,420 complaints across 32 model years of the Toyota Tacoma. The 2006 drew the most (782); the 2026 the fewest (6).
Model years32
Complaints8,420
Recalls184
Fires99
Deaths18
Every Toyota Tacoma model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | — | — | Power Train | Routine | |
| 2025 | 96 | 5 | 2 | 4 | Structure › Body › Door › Handle › Interior | Fatalities reported | |
| 2024 | 148 | 5 | 1 | 5 | Power Train | Routine | |
| 2023 | 54 | 4 | 1 | 5 | Electrical System | Routine | |
| 2022 | 58 | 3 | — | 11 | Power Train | Routine | |
| 2021 | 80 | 0 | — | 9 | Power Train | Fatalities reported | |
| 2020 | 87 | 1 | — | 6 | Fuel/Propulsion System | Routine | |
| 2019 | 218 | 4 | 1 | 11 | Fuel/Propulsion System | Above average | |
| 2018 | 203 | 3 | — | 7 | Service Brakes | Above average | |
| 2017 | 239 | 5 | 6 | 12 | Power Train | Above average | |
| 2016 | 323 | 4 | 4 | 4 | Power Train | Above average | |
| 2015 | 101 | 4 | 2 | 15 | Unknown or Other | Routine | |
| 2014 | 93 | 4 | 1 | 10 | Service Brakes | Routine | |
| 2013 | 125 | 6 | 6 | 11 | Power Train | Routine | |
| 2012 | 295 | 7 | — | 16 | Engine | Above average | |
| 2011 | 186 | 9 | 6 | 8 | Suspension | Fatalities reported | |
| 2010 | 293 | 13 | 7 | 10 | Suspension | Above average | |
| 2009 | 519 | 13 | 18 | 25 | Suspension | Above average | |
| 2008 | 445 | 11 | 6 | 48 | Suspension | Fatalities reported | |
| 2007 | 540 | 10 | 9 | 65 | Suspension | Fatalities reported | |
| 2006 | 782 | 11 | 7 | 66 | Structure › Body | High concern | |
| 2005 | 707 | 10 | 4 | 47 | Structure › Body | Above average | |
| 2004 | 414 | 5 | 3 | 27 | Structure › Body | Above average | |
| 2003 | 359 | 5 | 1 | 30 | Structure › Body | Above average | |
| 2002 | 333 | 5 | 3 | 26 | Structure › Body | Above average | |
| 2001 | 396 | 6 | 4 | 40 | Structure › Body | Fatalities reported | |
| 2000 | 210 | 5 | 2 | 24 | Structure › Body | Above average | |
| 1999 | 249 | 5 | 1 | 40 | Structure › Body | Above average | |
| 1998 | 300 | 5 | — | 49 | Air Bags › Frontal | Fatalities reported | |
| 1997 | 131 | 4 | — | 13 | Structure › Body | Routine | |
| 1996 | 253 | 6 | 1 | 20 | Structure › Body | Fatalities reported | |
| 1995 | 177 | 6 | 3 | 21 | Suspension › Rear › Springs › Leaf Spring Assembly | Fatalities reported |
Which Toyota Tacoma years should you avoid?
On raw complaint volume the 2006 is the weakest year on record, with 782 complaints concentrated in the structure › body. It carries 11 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.