Lincoln Town Car
Owners filed 2,992 complaints across 22 model years of the Lincoln Town Car. The 1997 drew the most (314).
Model years22
Complaints2,992
Recalls100
Fires315
Deaths4
Which Lincoln Town Car years should you avoid?
Going by 2,992 owner complaints filed with NHTSA, the Lincoln Town Car years to avoid are 1992, 1993, 1990 and 1997.
- 19922.8× the usual share of fires, crashes and deaths for a car of its age (93 fires, 11 crashes, 1 death).
- 19932.6× the usual share of fires, crashes and deaths for a car of its age (56 fires, 13 crashes).
- 19902.4× the usual share of fires, crashes and deaths for a car of its age (64 fires, 22 crashes).
- 1997314 complaints, 2.0× a typical Town Car year, most often about the engine.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Lincoln Town Car model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2011 | 6 | 3 | — | 2 | Steering | Routine | |
| 2010 | 13 | 3 | 1 | — | Steering | Routine | |
| 2009 | 5 | 3 | — | — | Vehicle Speed Control | Routine | |
| 2008 | 20 | 3 | — | 7 | Vehicle Speed Control | Routine | |
| 2007 | 84 | 3 | 1 | 19 | Vehicle Speed Control | Routine | |
| 2006 | 143 | 2 | 1 | 12 | Air Bags | Routine | |
| 2005 | 119 | 3 | 2 | 17 | Vehicle Speed Control | Fatalities reported | |
| 2004 | 83 | 0 | 3 | 18 | Vehicle Speed Control | Routine | |
| 2003 | 201 | 1 | — | 14 | Suspension › Rear | Above average | |
| 2002 | 65 | 1 | 1 | 14 | Air Bags | Routine | |
| 2001 | 161 | 6 | 4 | 21 | Air Bags | Routine | |
| 2000 | 108 | 9 | 8 | 11 | Electrical System | Routine | |
| 1999 | 148 | 6 | 7 | 18 | Air Bags | Routine | |
| 1998 | 154 | 8 | 7 | 7 | Exterior Lighting › Headlights | Routine | |
| 1997Avoid | 314 | 8 | 6 | 10 | Engine and Engine Cooling › Exhaust System › Manifold/Header/Muffler/Tail Pipe | Above average | |
| 1996 | 259 | 10 | 11 | 9 | Engine and Engine Cooling › Exhaust System › Manifold/Header/Muffler/Tail Pipe | Above average | |
| 1995 | 165 | 9 | 10 | 16 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Fatalities reported | |
| 1994 | 155 | 5 | 26 | 15 | Vehicle Speed Control | High concern | |
| 1993Avoid | 176 | 4 | 56 | 13 | Vehicle Speed Control | High concern | |
| 1992Avoid | 249 | 4 | 93 | 11 | Engine and Engine Cooling › Engine › Gasoline | Fatalities reported | |
| 1991 | 155 | 5 | 14 | 20 | Latches/Locks/Linkages › Hood › Latch | Routine | |
| 1990Avoid | 209 | 4 | 64 | 22 | Engine and Engine Cooling › Engine › Gasoline | High concern |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.