TAKATA RECALL HAVE CALLED THE LOCAL DEALER TWICE SINCE GETTING THE LETTER OVER A MONTH AGO. SAME RESPONSE BOTH TIMES: "WE DON'T HAVE THE PARTS, AND WE DON'T KNOW IF OR WHEN THEY WILL COME ION. PLEASE CALL BACK IN TWO WEEKS." UNACCEPTABLE ANSWER. MY SON DRIVES THIS TRUCK EVERY DAY TO/FROM SCHOOL, PERSONAL, AND CHURCH ACTIVITIES. MY SON'S LIFE (AND ANY PASSENGER HE MIGHT HAVE) LIVES ARE IN DANGER, AND FORD, CONTRARY TO THE STATEMENT IN THE RECALL LETTER, IS NOT PROVIDING PARTS IN A TIMELY MANNER. I AM HOLDING FORD CRIMINALLY AND CIVILLY RESPONSIBLE FOR THIS NEGLECT SHOULD ANY INJURY OCCUR RELATED TO THIS PROBLEM
2014 Ford Ranger
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the air bags. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Air Bags | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsAir Bags
Filed Feb 28, 2018VA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 1999| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 6 | 7 | 0 | 0 | Routine |
| 2025 | 39 | 13 | 0 | 0 | Routine |
| 2024 | 79 | 13 | 0 | 0 | Routine |
| 2023 | 18 | 4 | 1 | 0 | Do not drive |
| 2022 | 37 | 5 | 0 | 0 | Routine |
| 2021 | 114 | 6 | 3 | 0 | Routine |
| 2020 | 127 | 7 | 1 | 0 | Routine |
| 2019 | 266 | 11 | 2 | 0 | Above average |
| 2017 | 1 | 0 | 0 | 0 | Routine |
| 2016 | 1 | 0 | 0 | 0 | Routine |
| 2014 — this page | 1 | 0 | 0 | 0 | Routine |
| 2011 | 235 | 6 | 1 | 0 | Do not drive |
| 2010 | 156 | 9 | 0 | 0 | Do not drive |
| 2009 | 169 | 8 | 0 | 1 | Do not drive |
| 2008 | 326 | 6 | 1 | 1 | Do not drive |
| 2007 | 270 | 6 | 1 | 0 | Do not drive |
| 2006 | 271 | 12 | 2 | 4 | Do not drive |
| 2005 | 289 | 11 | 5 | 0 | Do not drive |
| 2004 | 404 | 12 | 3 | 2 | Do not drive |
| 2003 | 243 | 5 | 11 | 1 | Fatalities reported |
| 2002 | 346 | 7 | 12 | 2 | Fatalities reported |
| 2001 | 515 | 9 | 9 | 4 | Fatalities reported |
| 2000 | 670 | 8 | 12 | 2 | Fatalities reported |
| 1999 | 755 | 10 | 14 | 0 | High concern |
| 1998 | 576 | 11 | 29 | 7 | Fatalities reported |
| 1997 | 411 | 7 | 8 | 1 | Fatalities reported |
| 1996 | 413 | 8 | 18 | 10 | Fatalities reported |
| 1995 | 321 | 7 | 9 | 1 | Fatalities reported |
| 1994 | 438 | 11 | 15 | 1 | Fatalities reported |
| 1993 | 232 | 10 | 15 | 2 | Fatalities reported |
| 1992 | 189 | 6 | 32 | 0 | High concern |
| 1991 | 132 | 6 | 21 | 0 | High concern |
| 1990 | 105 | 5 | 15 | 2 | Fatalities reported |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.