BRAKE LINES BROKE WHILE DRIVING AND EXHAUST SYSTEM REPLACED DUE TO EXCESSIVE RUST. THE WHOLE UNDER BODY FRAME, DRIVE TRAIN HAS EXCESSIVE RUSTING. THE INSIDE OF THE TAILLIGHT BRACKETS HAVE ALSO RUSTED AND THE LIGHTS FELL OUT WHILE DRIVING. ONLY 98000 MILES, WELL MAINTAIN AND BEEN KEPT GARAGE WHILE NOT IN USE. I READ THERE ARE INVESTIGATIONS ON LATER MODELS AND BECAUSE OF THE EXCESSIVE RUST AM CONCERNED ABOUT THE STABILITY OF THE FRAMES STRUCTURE AND OTHER LINES BREAKING WHICH COULD CAUSE SAFETY ISSUES. *JB
1995 Chevrolet Silverado 1500
Owners filed 3 complaints about this vehicle with federal regulators, most often about the air bags › frontal. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Steering | 1 | 0 | 0 | 0 | |
| Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, and Fittings | 1 | 0 | 0 | 0 | |
| Air Bags › Frontal | 1 | 1 | 0 | 0 |
What owners reported
Newest filingsTL* THE CONTACT OWNS A 1995 CHEVROLET SILVERADO 1500 . THE CONTACT STATED THAT THE STEERING WHEEL FRAME WAS RUSTED, WHICH DISTURBED THE VEHICLE HANDLING ON THE ROAD. THE MANUFACTURER AND DEALER WERE CONTACTED BUT WERE UNABLE TO REPAIR THE FAILURE. THE FAILURE MILEAGE WAS 208,000 AND THE CURRENT MILEAGE WAS 208,645.
TL*THE CONTACT OWNS A 1995 CHEVROLET SILVERADO 1500. WHILE DRIVING 45 MPH, THE CONTACT CRASHED INTO ANOTHER VEHICLE. THE AIR BAGS FAILED TO DEPLOY AND HE FELT THAT THIS WAS A SAFETY ISSUE. THE CURRENT AND FAILURE MILEAGES WERE 124,000. UPDATED 03/09/09. *LJ NO POLICE REPORT WAS GIVEN. THE CONSUMER STATED IN CALIFORNIA WHEN THERE ARE NO INJURIES AND BOTH PARTIES AGREE TO WHAT NO POLICE REPORT IS TAKEN. THE OTHER DRIVER WAS SITED. PRIOR TO THE ACCIDENT, THE STEERING WHEEL AND AIR BAG WAS REMOVED TO REPLACE A SIGAL SWITCH ASSEMBLY. UPDATED 03/11/09. *JB
3 of 3 complaints, reproduced as filed.
Across model years
Worst on record: 2014| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 | 93 | 3 | 1 | 0 | Do not drive |
| 2025 | 98 | 0 | 4 | 0 | Routine |
| 2024 | 306 | 2 | 0 | 0 | Above average |
| 2023 | 373 | 3 | 6 | 0 | Above average |
| 2022 | 619 | 6 | 6 | 0 | Above average |
| 2021 | 817 | 8 | 11 | 0 | Above average |
| 2020 | 728 | 12 | 9 | 0 | Above average |
| 2019 | 1,078 | 10 | 8 | 0 | Above average |
| 2018 | 516 | 7 | 4 | 1 | Fatalities reported |
| 2017 | 711 | 6 | 12 | 0 | Do not drive |
| 2016 | 793 | 11 | 10 | 1 | Do not drive |
| 2015 | 1,104 | 11 | 14 | 1 | Fatalities reported |
| 2014 | 1,434 | 6 | 18 | 4 | Fatalities reported |
| 2013 | 301 | 2 | 0 | 0 | Above average |
| 2012 | 216 | 2 | 1 | 0 | Above average |
| 2011 | 563 | 4 | 4 | 1 | Fatalities reported |
| 2010 | 362 | 3 | 1 | 0 | Above average |
| 2009 | 444 | 3 | 6 | 0 | Above average |
| 2008 | 914 | 3 | 9 | 1 | Fatalities reported |
| 2007 | 849 | 2 | 14 | 2 | Fatalities reported |
| 2006 | 359 | 0 | 15 | 0 | Above average |
| 2005 | 525 | 0 | 34 | 2 | Fatalities reported |
| 2004 | 797 | 0 | 8 | 1 | Fatalities reported |
| 2003 | 805 | 0 | 7 | 0 | Above average |
| 2002 | 509 | 0 | 5 | 1 | Fatalities reported |
| 2001 | 468 | 0 | 5 | 3 | Fatalities reported |
| 2000 | 614 | 0 | 5 | 3 | Fatalities reported |
| 1999 | 587 | 2 | 5 | 2 | Fatalities reported |
| 1998 | 361 | 2 | 11 | 0 | Above average |
| 1997 | 555 | 2 | 13 | 1 | Fatalities reported |
| 1996 | 7 | 0 | 0 | 1 | Fatalities reported |
| 1995 — this page | 3 | 0 | 0 | 0 | Routine |
| 1994 | 10 | 0 | 1 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.