TAKATA RECALL CAR LOCKS UP ALL THE TIME WHEN TRYING TO MAKE RIGHT TURN, MAKES LOUD NOISE I THINK FROM AC AND IGNITION SWITCH GETS STUCK WANT TURN SOMETIMES. HAVE TO GET HUBS FIXED AT LEAST EVERY SIX MONTHS. EVERYTHING HAS BEEN GOING ON SINCE I HAVE HAD THE CAR BUT THE IGNITION SWITCH JUST STARTED
1998 Chevrolet Impala
Owners filed 2 complaints about this vehicle with federal regulators, most often about the steering › rack and pinion. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Steering › Rack and Pinion | 1 | 0 | 1 | 0 | |
| Power Train | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsTHE STEERING WAS HARD WHEN MAKING A LEFT TURN, AS IF THE VAN DIDN'T HAVE ANY POWER STEERING. MAKING RIGHT TURNS DIDN'T REQUIRE ANY EFFORT AT ALL, IT TURNED TOO EASY. CITY CHEVROLET FIXED THE PROBLEM. I HAVE THE SAME PROBLEM AS THE OTHER VENTURES THAT WERE LISTED IN THE RECALL. FOR THE SAFETY OF MY FAMILY I HAD TO GET THE PROBLEM FIXED AND COULDN'T WAIT FOR A MANUFACTURE RECALL ON MY VAN'S VIN# BECAUSE AT THAT TIME THERE WASN'T A RECALL
2 of 2 complaints, reproduced as filed.
Across model years
Worst on record: 2004| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2020 | 15 | 0 | 0 | 0 | Routine |
| 2019 | 28 | 1 | 1 | 0 | Routine |
| 2018 | 59 | 1 | 0 | 0 | Routine |
| 2017 | 116 | 0 | 0 | 0 | Routine |
| 2016 | 111 | 0 | 4 | 0 | Routine |
| 2015 | 300 | 3 | 11 | 0 | Above average |
| 2014 | 634 | 12 | 8 | 0 | Above average |
| 2013 | 272 | 1 | 0 | 0 | Above average |
| 2012 | 258 | 3 | 5 | 0 | Above average |
| 2011 | 505 | 2 | 5 | 0 | Above average |
| 2010 | 441 | 4 | 3 | 0 | Above average |
| 2009 | 824 | 5 | 9 | 1 | Fatalities reported |
| 2008 | 810 | 2 | 10 | 1 | Fatalities reported |
| 2007 | 627 | 3 | 10 | 1 | Fatalities reported |
| 2006 | 524 | 2 | 22 | 1 | Fatalities reported |
| 2005 | 609 | 4 | 13 | 0 | Above average |
| 2004 | 1,072 | 7 | 21 | 0 | High concern |
| 2003 | 694 | 8 | 32 | 0 | High concern |
| 2002 | 795 | 7 | 32 | 0 | High concern |
| 2001 | 742 | 10 | 67 | 2 | Fatalities reported |
| 2000 | 818 | 10 | 73 | 2 | Fatalities reported |
| 1999 | 4 | 0 | 0 | 0 | Routine |
| 1998 — this page | 2 | 0 | 1 | 0 | Routine |
| 1997 | 1 | 0 | 0 | 0 | Routine |
| 1996 | 88 | 1 | 2 | 0 | Routine |
| 1995 | 44 | 1 | 1 | 0 | Routine |
| 1994 | 15 | 1 | 0 | 0 | Routine |
| 1993 | 2 | 1 | 1 | 0 | Routine |
| 1992 | 0 | 1 | 0 | 0 | Routine |
| 1991 | 0 | 1 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.