DURING A DE-CARBON SERVICE ON THE VALVES IT WAS FOUND THAT THE CAMSHAFT IS GROUND AND SCORED, FUEL PUMP SHAFT IS GROUND DOWN, CAM FOLLOWER HAS A HOLE BORED THROUGH. PER THE TECHNICIAN THE FUEL SYSTEM WOULD HAVE FAILED AT ANY MOMENT. OBD DID NOT RECORD ANY FAULTS. VEHICLE WAS STATIONARY WHEN THE ISSUE WAS DISCOVERED. CAMSHAFT, FOLLOWER AND FUEL PUMP HAVE TO REPLACED.
2008 Volkswagen Golf
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the fuel/propulsion system. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Fuel/Propulsion System | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsFuel/Propulsion System
Filed Dec 5, 201696,000 milesWA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2015| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2023 | 11 | 0 | 0 | 0 | Routine |
| 2022 | 81 | 0 | 0 | 0 | Routine |
| 2021 | 7 | 1 | 0 | 0 | Routine |
| 2020 | 6 | 2 | 0 | 0 | Routine |
| 2019 | 63 | 6 | 0 | 0 | Do not drive |
| 2018 | 29 | 6 | 0 | 0 | Do not drive |
| 2017 | 116 | 5 | 0 | 0 | Routine |
| 2016 | 85 | 9 | 0 | 0 | Routine |
| 2015 | 131 | 12 | 3 | 0 | Routine |
| 2014 | 11 | 5 | 0 | 0 | Routine |
| 2013 | 43 | 5 | 1 | 0 | Routine |
| 2012 | 48 | 6 | 0 | 0 | Routine |
| 2011 | 110 | 6 | 3 | 0 | Routine |
| 2010 | 69 | 4 | 0 | 0 | Routine |
| 2009 | 3 | 0 | 0 | 0 | Routine |
| 2008 — this page | 1 | 0 | 0 | 0 | Routine |
| 2007 | 2 | 0 | 0 | 0 | Routine |
| 2006 | 12 | 3 | 0 | 0 | Routine |
| 2005 | 19 | 4 | 0 | 0 | Routine |
| 2004 | 28 | 6 | 1 | 1 | Fatalities reported |
| 2003 | 27 | 6 | 7 | 0 | Routine |
| 2002 | 74 | 7 | 0 | 0 | Routine |
| 2001 | 116 | 9 | 2 | 0 | Routine |
| 2000 | 88 | 8 | 1 | 0 | Routine |
| 1999 | 64 | 7 | 1 | 0 | Routine |
| 1998 | 18 | 1 | 0 | 0 | Routine |
| 1997 | 23 | 0 | 1 | 0 | Routine |
| 1996 | 36 | 1 | 2 | 0 | Routine |
| 1995 | 43 | 5 | 0 | 0 | Routine |
| 1994 | 41 | 5 | 4 | 0 | Routine |
| 1993 | 7 | 5 | 0 | 0 | Routine |
| 1992 | 6 | 2 | 0 | 0 | Routine |
| 1991 | 8 | 3 | 0 | 0 | Routine |
| 1990 | 10 | 5 | 2 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.