Toyota Corolla
Owners filed 11,638 complaints across 37 model years of the Toyota Corolla. The 2009 drew the most (1,459); the 2026 the fewest (15).
Model years37
Complaints11,638
Recalls191
Fires141
Deaths21
Every Toyota Corolla model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 1 | — | 6 | Unknown or Other | Routine | |
| 2025 | 31 | 0 | 1 | 10 | Unknown or Other | Routine | |
| 2024 | 63 | 2 | — | 11 | Unknown or Other | Fatalities reported | |
| 2023 | 73 | 3 | 1 | 8 | Unknown or Other | Routine | |
| 2022 | 100 | 0 | — | 12 | Electrical System | Routine | |
| 2021 | 185 | 1 | 2 | 18 | Air Bags | Routine | |
| 2020 | 305 | 3 | 1 | 22 | Engine | Fatalities reported | |
| 2019 | 202 | 5 | 1 | 23 | Power Train | Fatalities reported | |
| 2018 | 133 | 3 | 5 | 25 | Air Bags | Fatalities reported | |
| 2017 | 178 | 3 | 1 | 44 | Air Bags | Routine | |
| 2016 | 214 | 1 | 1 | 66 | Air Bags | High concern | |
| 2015 | 219 | 1 | 1 | 60 | Air Bags | High concern | |
| 2014 | 269 | 2 | 3 | 64 | Air Bags | Fatalities reported | |
| 2013 | 201 | 5 | 1 | 46 | Air Bags | Above average | |
| 2012 | 446 | 5 | 1 | 41 | Air Bags | Above average | |
| 2011 | 584 | 9 | 2 | 44 | Air Bags | Above average | |
| 2010 | 1,244 | 17 | 10 | 145 | Air Bags | High concern | |
| 2009 | 1,459 | 13 | 12 | 186 | Air Bags | Fatalities reported | |
| 2008 | 314 | 6 | 1 | 74 | Air Bags | Fatalities reported | |
| 2007 | 836 | 6 | 7 | 129 | Air Bags | Fatalities reported | |
| 2006 | 839 | 10 | 8 | 115 | Air Bags | High concern | |
| 2005 | 853 | 10 | 4 | 114 | Air Bags | Fatalities reported | |
| 2004 | 477 | 13 | 3 | 69 | Air Bags | Fatalities reported | |
| 2003 | 720 | 13 | 9 | 101 | Air Bags | Fatalities reported | |
| 2002 | 117 | 5 | 1 | 27 | Air Bags | Routine | |
| 2001 | 133 | 4 | 3 | 32 | Air Bags | Routine | |
| 2000 | 145 | 5 | 3 | 22 | Engine and Engine Cooling › Engine | Fatalities reported | |
| 1999 | 155 | 4 | 5 | 24 | Tires | Routine | |
| 1998 | 225 | 4 | 8 | 36 | Air Bags | Above average | |
| 1997 | 135 | 6 | 5 | 22 | Seat Belts › Front › Retractor | Routine | |
| 1996 | 129 | 6 | 13 | 31 | Air Bags › Frontal | Routine | |
| 1995 | 176 | 7 | 12 | 53 | Air Bags › Frontal | Fatalities reported | |
| 1994 | 172 | 8 | 5 | 65 | Air Bags › Frontal | Fatalities reported | |
| 1993 | 130 | 6 | 5 | 39 | Air Bags › Frontal | Fatalities reported | |
| 1992 | 63 | 2 | 3 | 8 | Engine and Engine Cooling › Exhaust System › Manifold/Header/Muffler/Tail Pipe | Routine | |
| 1991 | 71 | 1 | 3 | 10 | Structure › Body › Door | Routine | |
| 1990 | 27 | 1 | — | 3 | Power Train › Automatic Transmission | Routine |
Which Toyota Corolla years should you avoid?
On raw complaint volume the 2009 is the weakest year on record, with 1,459 complaints concentrated in the air bags. It carries 13 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.