Jaguar XJ
Owners filed 132 complaints across 21 model years of the Jaguar XJ. The 2011 drew the most (16).
Which Jaguar XJ years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Jaguar XJ model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Jaguar XJ model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | — | — | Power Train | Routine | |
| 2018 | 1 | 0 | — | — | Engine | Routine | |
| 2017 | 2 | 3 | — | — | Electrical System › Instrument Cluster/Panel | Routine | |
| 2016 | 8 | 2 | — | 3 | Unknown or Other | Routine | |
| 2015 | 7 | 3 | 2 | 3 | Unknown or Other | Routine | |
| 2014 | 12 | 2 | — | 2 | Engine | Routine | |
| 2013 | 8 | 3 | — | — | Engine | Routine | |
| 2012 | 7 | 0 | 1 | — | Engine | Routine | |
| 2011 | 16 | 3 | — | 2 | Engine | Routine | |
| 2010 | 0 | 3 | — | — | — | Routine | |
| 2008 | 6 | 0 | — | 1 | Structure | Routine | |
| 2007 | 4 | 1 | — | — | Visibility › Sun/Moon Roof Assembly | Routine | |
| 2006 | 11 | 3 | — | 1 | Fuel System, Gasoline › Storage › Tank Assembly | Routine | |
| 2005 | 6 | 0 | — | — | Suspension | Routine | |
| 2004 | 13 | 3 | — | 1 | Vehicle Speed Control › Accelerator Pedal | Routine | |
| 2003 | 2 | 0 | — | — | Engine and Engine Cooling › Exhaust System › Emission Control › Catalytic Convertor | Routine | |
| 2002 | 2 | 0 | — | — | Engine and Engine Cooling › Engine › Gasoline | Routine | |
| 2000 | 13 | 0 | 1 | 2 | Vehicle Speed Control | Routine | |
| 1998 | 11 | 1 | — | — | Engine and Engine Cooling › Engine › Gasoline | Routine | |
| 1997 | 1 | 0 | — | — | Power Train › Automatic Transmission | Routine | |
| 1995 | 1 | 1 | — | — | Engine and Engine Cooling | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.