THE INFAMOUS GENERAL MOTORS IGNITION-SWITCH RECALL AFFECTING MY CAR EVIDENTLY DOES NOT INVOLVE REPLACING THE DEFECTIVE SWITCH, BUT INSTALLING INSERTS IN THE BASE OF THE KEY, ACCORDING TO THE SERVICE DEPARTMENT AT THE BUICK DEALER WHERE I BOUGHT THE CAR. THE INSERT CLOSES THE OBLONG HOLE AND LEAVES A SMALL ROUND HOLE; THIS PREVENTS PEOPLE FROM HANGING TOO MUCH STUFF ON THE KEY, WHICH CAN CAUSE THE SWITCH TO SHUT OFF. THIS IS NOT THE FIX I'VE READ ABOUT. SHOULDN'T THE CAR GET A NEW, REDESIGNED IGNITION SWITCH? *TR
2008 Buick Regal
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the electrical system. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Electrical System | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsElectrical System
Filed Oct 16, 201458,000 milesOH
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 1998| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2020 | 2 | 2 | 0 | 0 | Routine |
| 2019 | 19 | 3 | 0 | 0 | Routine |
| 2018 | 19 | 3 | 0 | 0 | Routine |
| 2017 | 20 | 0 | 1 | 0 | Routine |
| 2016 | 41 | 1 | 0 | 0 | Routine |
| 2015 | 33 | 0 | 1 | 0 | Routine |
| 2014 | 38 | 2 | 0 | 0 | Routine |
| 2013 | 91 | 6 | 2 | 0 | Routine |
| 2012 | 92 | 7 | 2 | 0 | Routine |
| 2011 | 279 | 4 | 7 | 0 | Above average |
| 2010 | 1 | 0 | 0 | 0 | Routine |
| 2009 | 1 | 0 | 0 | 0 | Routine |
| 2008 — this page | 1 | 0 | 0 | 0 | Routine |
| 2005 | 4 | 0 | 0 | 0 | Routine |
| 2004 | 66 | 4 | 2 | 0 | Routine |
| 2003 | 101 | 5 | 14 | 0 | Routine |
| 2002 | 117 | 5 | 23 | 0 | High concern |
| 2001 | 187 | 8 | 48 | 0 | High concern |
| 2000 | 184 | 10 | 30 | 0 | High concern |
| 1999 | 246 | 8 | 44 | 1 | Fatalities reported |
| 1998 | 302 | 7 | 41 | 0 | High concern |
| 1997 | 136 | 8 | 19 | 0 | Routine |
| 1996 | 204 | 4 | 16 | 0 | Above average |
| 1995 | 173 | 8 | 4 | 0 | Routine |
| 1994 | 110 | 3 | 2 | 0 | Routine |
| 1993 | 85 | 2 | 3 | 2 | Fatalities reported |
| 1992 | 144 | 2 | 5 | 1 | Fatalities reported |
| 1991 | 200 | 7 | 4 | 0 | Above average |
| 1990 | 77 | 9 | 1 | 1 | Fatalities reported |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.