Buick Century
Owners filed 1,691 complaints across 16 model years of the Buick Century. The 1999 drew the most (235).
Model years16
Complaints1,691
Recalls51
Fires30
Deaths2
Which Buick Century years should you avoid?
Going by 1,691 owner complaints filed with NHTSA, the Buick Century years to avoid are 1994, 1993, 1999 and 1998.
- 19943.2× the usual share of fires, crashes and deaths for a car of its age (4 fires, 24 crashes, 1 death).
- 19933.0× the usual share of fires, crashes and deaths for a car of its age (3 fires, 17 crashes).
- 1999235 complaints, 2.2× a typical Century year, most often about the engine.
- 1998218 complaints, 2.1× a typical Century year, most often about the brakes.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Buick Century model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2005 | 19 | 2 | — | 1 | Electrical System | Routine | |
| 2004 | 39 | 2 | — | 4 | Exterior Lighting | Routine | |
| 2003 | 127 | 2 | 2 | 4 | Exterior Lighting | Routine | |
| 2002 | 154 | 2 | 4 | 9 | Electrical System | Routine | |
| 2001 | 145 | 5 | 2 | 9 | Power Train › Automatic Transmission | Routine | |
| 2000 | 193 | 7 | 1 | 11 | Power Train › Automatic Transmission | Routine | |
| 1999Avoid | 235 | 5 | 4 | 18 | Engine and Engine Cooling | Above average | |
| 1998Avoid | 218 | 4 | — | 9 | Power Train › Automatic Transmission | Above average | |
| 1997 | 106 | 4 | 1 | 4 | Electrical System › Horn | Routine | |
| 1996 | 80 | 2 | 1 | 6 | Vehicle Speed Control | Routine | |
| 1995 | 99 | 1 | 1 | 10 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1994Avoid | 106 | 6 | 4 | 24 | Air Bags › Frontal | Fatalities reported | |
| 1993Avoid | 54 | 2 | 3 | 17 | Air Bags › Frontal | Routine | |
| 1992 | 45 | 3 | 2 | 10 | Vehicle Speed Control | Fatalities reported | |
| 1991 | 38 | 2 | 2 | 7 | Service Brakes, Hydraulic › Foundation Components | Routine | |
| 1990 | 33 | 2 | 3 | 1 | Seat Belts › Front › Anchorage | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.