Kenworth W900
Owners filed 31 complaints across 34 model years of the Kenworth W900. The 2000 drew the most (7).
Which Kenworth W900 years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Kenworth W900 model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
Too new to judge: 2025 and 2027. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Kenworth W900 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2027Too new | 0 | 1 | — | — | — | Routine | |
| 2025Too new | 0 | 2 | — | — | — | Do not drive | |
| 2024 | 1 | 2 | — | — | Fuel System, Diesel | Routine | |
| 2023 | 0 | 4 | — | — | — | Routine | |
| 2022 | 2 | 4 | — | 2 | Equipment Adaptive/Mobility › Vehicle Controls › Steering | Routine | |
| 2021 | 1 | 3 | — | — | Unknown or Other | Routine | |
| 2020 | 0 | 6 | — | — | — | Routine | |
| 2019 | 0 | 7 | — | — | — | Routine | |
| 2018 | 0 | 9 | — | — | — | Routine | |
| 2017 | 0 | 6 | — | — | — | Routine | |
| 2016 | 0 | 11 | — | — | — | Routine | |
| 2015 | 0 | 9 | — | — | — | Routine | |
| 2014 | 0 | 9 | — | — | — | Routine | |
| 2013 | 0 | 7 | — | — | — | Routine | |
| 2012 | 0 | 8 | — | — | — | Routine | |
| 2011 | 0 | 10 | — | — | — | Routine | |
| 2010 | 0 | 9 | — | — | — | Routine | |
| 2009 | 0 | 17 | — | — | — | Routine | |
| 2008 | 1 | 20 | — | 1 | Steering | Routine | |
| 2007 | 2 | 17 | — | — | Engine and Engine Cooling | Routine | |
| 2006 | 1 | 11 | — | — | Engine and Engine Cooling › Exhaust System | Routine | |
| 2005 | 2 | 9 | — | — | Fuel System, Diesel | Routine | |
| 2004 | 2 | 12 | 2 | — | Electrical System › Alternator/Generator/Regulator | Routine | |
| 2003 | 1 | 6 | — | — | Exterior Lighting › Headlights | Routine | |
| 2002 | 1 | 4 | — | — | Suspension › Front › Springs › Torsion Bar | Routine | |
| 2001 | 1 | 9 | — | — | Fuel System, Gasoline › Storage › Tank Assembly | Routine | |
| 2000 | 7 | 9 | — | — | Suspension | Routine | |
| 1999 | 3 | 10 | 1 | — | Service Brakes, Air | Routine | |
| 1998 | 3 | 6 | — | — | Structure › Frame and Members | Routine | |
| 1997 | 1 | 5 | — | — | Tires | Routine | |
| 1996 | 0 | 6 | — | — | — | Routine | |
| 1995 | 1 | 2 | — | — | Structure | Routine | |
| 1994 | 1 | 1 | — | — | Steering › Linkages › Drag › Link › Connection | Routine | |
| 1991 | 0 | 1 | — | — | — | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.