FRAME IS RUSTED OUT - CRACKED ON 1 SIDE, HOLES ON THE OTHER. FOUND UPON INSPECTION FOR REPAIR. NOW DEEMED UNDRIVABLE.
2003 Chrysler Pacifica
Owners filed 1 complaints about this vehicle with federal regulators. No safety recall has been issued.
Not among the Chrysler Pacifica years to avoid. Which Chrysler Pacifica years to avoid →
Most common 2003 Chrysler Pacifica problems
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Unknown or Other | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsAll 1 complaints, reproduced as filed.
Across model years
Worst on record: 2017| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2027 | 1 | 1 | 0 | 0 | Routine |
| 2026 | 11 | 5 | 1 | 0 | Routine |
| 2025 | 30 | 9 | 0 | 0 | Routine |
| 2024 | 47 | 11 | 0 | 0 | Routine |
| 2023 | 156 | 14 | 0 | 0 | Routine |
| 2022 | 219 | 10 | 2 | 1 | Fatalities reported |
| 2021 | 378 | 7 | 1 | 0 | Above average |
| 2020 | 173 | 5 | 3 | 0 | Routine |
| 2019 | 317 | 7 | 3 | 0 | Above average |
| 2018 | 891 | 12 | 14 | 0 | Above average |
| 2017 | 1,543 | 11 | 11 | 0 | Above average |
| 2016 | 2 | 0 | 0 | 0 | Routine |
| 2008 | 102 | 0 | 4 | 0 | Routine |
| 2007 | 326 | 0 | 10 | 0 | Above average |
| 2006 | 726 | 1 | 7 | 10 | Fatalities reported |
| 2005 | 1,244 | 2 | 13 | 0 | Above average |
| 2004 | 896 | 2 | 30 | 2 | Fatalities reported |
| 2003 — this page | 1 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.