Audi S6
Owners filed 141 complaints across 30 model years of the Audi S6. The 2013 drew the most (42).
Which Audi S6 years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Audi S6 model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
Too new to judge: 2025. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Audi S6 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2025Too new | 3 | 1 | — | — | Electrical System | Routine | |
| 2024 | 0 | 1 | — | — | — | Routine | |
| 2023 | 0 | 1 | — | — | — | Routine | |
| 2022 | 4 | 4 | — | — | Electrical System | Routine | |
| 2021 | 0 | 10 | — | — | — | Routine | |
| 2020 | 2 | 6 | — | — | Electrical System | Routine | |
| 2018 | 4 | 1 | — | — | Steering | Routine | |
| 2017 | 5 | 2 | — | — | Engine | Routine | |
| 2016 | 19 | 2 | 1 | — | Engine | Routine | |
| 2015 | 5 | 2 | — | 1 | Engine | Routine | |
| 2014 | 20 | 3 | — | — | Engine | Routine | |
| 2013 | 42 | 3 | — | 1 | Engine | Routine | |
| 2011 | 0 | 2 | — | — | — | Routine | |
| 2010 | 1 | 2 | — | — | Air Bags | Routine | |
| 2009 | 0 | 3 | — | — | — | Routine | |
| 2008 | 2 | 2 | — | — | Seat Belts | Routine | |
| 2007 | 1 | 2 | — | — | Air Bags | Routine | |
| 2004 | 0 | 1 | — | — | — | Routine | |
| 2003 | 2 | 2 | — | — | Fuel/Propulsion System | Routine | |
| 2002 | 7 | 2 | — | — | Vehicle Speed Control | Routine | |
| 2001 | 1 | 1 | — | — | Air Bags | Routine | |
| 2000 | 0 | 1 | — | — | — | Routine | |
| 1999 | 0 | 1 | — | — | — | Routine | |
| 1998 | 1 | 1 | — | — | Unknown or Other | Routine | |
| 1997 | 1 | 0 | — | — | Fuel System, Gasoline › Delivery | Routine | |
| 1996 | 1 | 1 | — | — | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, and Fittings | Routine | |
| 1995 | 20 | 2 | 1 | — | Fuel System, Gasoline › Delivery | Routine | |
| 1994 | 0 | 2 | — | — | — | Routine | |
| 1993 | 0 | 1 | — | — | — | Routine | |
| 1992 | 0 | 1 | — | — | — | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.