Nissan Sentra
Owners filed 5,828 complaints across 37 model years of the Nissan Sentra. The 2013 drew the most (638); the 2026 the fewest (15).
Model years37
Complaints5,828
Recalls144
Fires116
Deaths13
Every Nissan Sentra model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 1 | 1 | 1 | Unknown or Other | Routine | |
| 2025 | 30 | 4 | — | 6 | Unknown or Other | Routine | |
| 2024 | 38 | 3 | — | 6 | Steering | Routine | |
| 2023 | 19 | 1 | — | 1 | Electrical System | Routine | |
| 2022 | 81 | 2 | — | 1 | Steering | Routine | |
| 2021 | 131 | 3 | 1 | 14 | Electrical System | Routine | |
| 2020 | 204 | 4 | — | 8 | Steering | Above average | |
| 2019 | 222 | 2 | 1 | 16 | Electrical System | Above average | |
| 2018 | 185 | 2 | 3 | 17 | Power Train | Fatalities reported | |
| 2017 | 230 | 3 | 6 | 29 | Power Train | Above average | |
| 2016 | 270 | 6 | 2 | 18 | Power Train | Above average | |
| 2015 | 351 | 3 | 3 | 23 | Power Train | Above average | |
| 2014 | 380 | 5 | 6 | 27 | Power Train | Above average | |
| 2013 | 638 | 6 | 4 | 24 | Power Train | Fatalities reported | |
| 2012 | 180 | 0 | 4 | 10 | Power Train | Routine | |
| 2011 | 142 | 2 | 6 | 19 | Electrical System | Routine | |
| 2010 | 144 | 3 | 4 | 11 | Electrical System | Routine | |
| 2009 | 55 | 1 | — | 9 | Air Bags | Fatalities reported | |
| 2008 | 167 | 3 | 3 | 20 | Air Bags | Routine | |
| 2007 | 154 | 1 | 10 | 21 | Air Bags | Fatalities reported | |
| 2006 | 116 | 6 | 1 | 22 | Air Bags | Do not drive | |
| 2005 | 170 | 6 | 4 | 13 | Engine | Do not drive | |
| 2004 | 197 | 5 | — | 20 | Engine and Engine Cooling | Do not drive | |
| 2003 | 180 | 10 | 1 | 13 | Engine and Engine Cooling | Do not drive | |
| 2002 | 318 | 14 | 8 | 22 | Engine and Engine Cooling | Do not drive | |
| 2001 | 236 | 8 | 2 | 20 | Engine and Engine Cooling | Above average | |
| 2000 | 171 | 7 | 4 | 20 | Engine and Engine Cooling › Engine | Routine | |
| 1999 | 59 | 3 | — | 14 | Electrical System › Ignition | Routine | |
| 1998 | 58 | 5 | 2 | 17 | Air Bags › Frontal | Fatalities reported | |
| 1997 | 108 | 7 | 1 | 26 | Air Bags › Frontal | Fatalities reported | |
| 1996 | 141 | 7 | 1 | 43 | Air Bags › Frontal | Routine | |
| 1995 | 117 | 7 | 3 | 25 | Air Bags › Frontal | Fatalities reported | |
| 1994 | 99 | 0 | 5 | 20 | Seat Belts | Routine | |
| 1993 | 58 | 0 | 2 | 8 | Power Train › Manual Transmission | Routine | |
| 1992 | 62 | 0 | 15 | 8 | Engine and Engine Cooling › Engine › Gasoline | Routine | |
| 1991 | 63 | 2 | 10 | 8 | Seat Belts › Front › Buckle Assembly | Fatalities reported | |
| 1990 | 39 | 2 | 3 | 6 | Engine and Engine Cooling › Engine | Fatalities reported |
Which Nissan Sentra years should you avoid?
On raw complaint volume the 2013 is the weakest year on record, with 638 complaints concentrated in the power train. It carries 6 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.