THE LCD DISPLAY IN BOTH MY AC/HEAT SECTION AND RADIO SECTION OF MY DASH DO NOT WORK ANYMORE. I HAVE TAKEN TO THE LEXUS DEALER IN FRANKLIN, TN. AND WAS TOLD THAT THEY COULD NOT FIX THE PROBLEM. THIS TO ME IS DANGEROUS BECAUSE AT NIGHT YOU HAVE TO TURN ON THE MAP LIGHT IN ORDER TO SEE WHAT'S GOING ON WITH THE AC/HEAT OR RADIO. I AM SEEING THAT THIS SEEMS TO BE A PROBLEM WITH THESE MODELS. I AM JUST WANTING MY CAR TO FUNCTION THE WAY IT WAS DESIGNED TO. I HAD LIVED WITH THE PROBLEM FOR YEARS BUT OUT OF DISGUST WENT TO THE DEALER TO HAVE IT FIXED. *TR
1995 Lexus LS
Owners filed 2 complaints about this vehicle with federal regulators, most often about the seat belts › front › retractor. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Seat Belts › Front › Retractor | 1 | 0 | 0 | 0 | |
| Electrical System › Instrument Cluster/Panel | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsSEAT BELTS:FRONT:RETRACTOR. *NM
2 of 2 complaints, reproduced as filed.
Across model years
Worst on record: 2007| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2025 | 1 | 2 | 0 | 0 | Routine |
| 2024 | 0 | 2 | 0 | 0 | Routine |
| 2023 | 1 | 2 | 0 | 0 | Routine |
| 2021 | 5 | 1 | 0 | 0 | Routine |
| 2020 | 0 | 1 | 0 | 0 | Routine |
| 2019 | 1 | 1 | 0 | 0 | Routine |
| 2018 | 14 | 2 | 0 | 0 | Routine |
| 2016 | 5 | 0 | 0 | 0 | Routine |
| 2015 | 2 | 0 | 0 | 0 | Routine |
| 2014 | 3 | 0 | 0 | 0 | Routine |
| 2013 | 5 | 0 | 0 | 0 | Routine |
| 2012 | 5 | 0 | 0 | 0 | Routine |
| 2011 | 9 | 0 | 0 | 0 | Routine |
| 2010 | 8 | 0 | 0 | 0 | Routine |
| 2009 | 13 | 0 | 0 | 0 | Routine |
| 2008 | 43 | 1 | 1 | 0 | Routine |
| 2007 | 45 | 1 | 0 | 0 | Routine |
| 2006 | 17 | 1 | 0 | 0 | Routine |
| 2005 | 5 | 2 | 0 | 0 | Routine |
| 2004 | 8 | 2 | 0 | 0 | Routine |
| 2003 | 1 | 1 | 0 | 0 | Routine |
| 2002 | 7 | 2 | 0 | 0 | Routine |
| 2001 | 3 | 2 | 0 | 0 | Routine |
| 2000 | 1 | 2 | 0 | 0 | Routine |
| 1999 | 3 | 1 | 0 | 0 | Routine |
| 1998 | 2 | 1 | 0 | 0 | Routine |
| 1997 | 1 | 0 | 1 | 0 | Routine |
| 1996 | 1 | 0 | 0 | 0 | Routine |
| 1995 — this page | 2 | 0 | 0 | 0 | Routine |
| 1994 | 4 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.