Lexus LS
Owners filed 219 complaints across 30 model years of the Lexus LS. The 2007 drew the most (45).
Which Lexus LS years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Lexus LS model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
Too new to judge: 2025. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Lexus LS model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2025Too new | 1 | 2 | — | — | Seat Belts | Routine | |
| 2024 | 0 | 2 | — | — | — | Routine | |
| 2023 | 1 | 2 | — | — | Seats | Routine | |
| 2021 | 5 | 1 | — | — | Wheels | Routine | |
| 2020 | 0 | 1 | — | — | — | Routine | |
| 2019 | 1 | 1 | — | — | Engine | Routine | |
| 2018 | 15 | 2 | — | — | Electrical System | Routine | |
| 2016 | 5 | 0 | — | 1 | Engine | Routine | |
| 2015 | 3 | 0 | — | — | Service Brakes | Routine | |
| 2014 | 3 | 0 | — | — | Service Brakes | Routine | |
| 2013 | 6 | 0 | — | — | Service Brakes | Routine | |
| 2012 | 5 | 0 | — | 2 | Air Bags | Routine | |
| 2011 | 9 | 0 | — | 1 | Service Brakes | Routine | |
| 2010 | 9 | 0 | — | — | Unknown or Other | Routine | |
| 2009 | 13 | 0 | — | — | Engine | Routine | |
| 2008 | 43 | 1 | 1 | — | Service Brakes | Routine | |
| 2007 | 45 | 1 | — | 3 | Service Brakes | Routine | |
| 2006 | 17 | 1 | — | 6 | Vehicle Speed Control | Routine | |
| 2005 | 5 | 2 | — | — | Unknown or Other | Routine | |
| 2004 | 8 | 2 | — | 1 | Engine | Routine | |
| 2003 | 1 | 1 | — | — | Structure › Body › Trunk Lid | Routine | |
| 2002 | 7 | 2 | — | — | Structure › Body › Trunk Lid | Routine | |
| 2001 | 3 | 2 | — | — | Latches/Locks/Linkages › Hood › Latch | Routine | |
| 2000 | 1 | 2 | — | — | Electrical System › Instrument Panel › Speedometer/Odometer | Routine | |
| 1999 | 3 | 1 | — | 2 | Vehicle Speed Control | Routine | |
| 1998 | 2 | 1 | — | — | Vehicle Speed Control | Routine | |
| 1997 | 1 | 0 | 1 | — | Electrical System | Routine | |
| 1996 | 1 | 0 | — | — | Power Train | Routine | |
| 1995 | 2 | 0 | — | — | Seat Belts › Front › Retractor | Routine | |
| 1994 | 4 | 0 | — | — | Electrical System › Instrument Cluster/Panel | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.