The contact owns a 2011 Lexus GS460. The contact stated that while operating the vehicle, the message "Hydraulic Brake Sensor Fault" remained displayed. Additionally, while depressing the brake pedal, the vehicle experienced severe shaking and vibration. The cause of the failure was not yet determined. The manufacturer and local dealer were not notified of the failure. The failure mileage was 149,000. The VIN was not available.
2011 Lexus GS
Owners filed 3 complaints about this vehicle with federal regulators, most often about the vehicle speed control. No safety recall has been issued.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Vehicle Speed Control | 1 | 1 | 0 | 0 | |
| Service Brakes, Hydraulic | 1 | 0 | 0 | 0 | |
| Service Brakes | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsERROR CODE C1267 LOAD SENSING SWITCH FAILED... ABS LIGHTS ON TRACTON LIGHTS ON.
TL* THE CONTACT OWNS A 2011 LEXUS GS 350. THE CONTACT STATED THAT WHILE ENTERING A PARKING SPACE, THE VEHICLE ACCELERATED CRASHED INTO A WALL. A POLICE REPORT WAS NOT FILED AND THERE WERE NO INJURIES. THE DEALER AND MANUFACTURER DIAGNOSED THAT THERE WAS NO FAILURE WITHIN THE VEHICLE. THE VEHICLE WAS NOT REPAIRED. THE FAILURE AND CURRENT MILEAGE WAS 1,900. UPDATED 3/29/12 *CN
3 of 3 complaints, reproduced as filed.
Across model years
Worst on record: 2006| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2020 | 0 | 1 | 0 | 0 | Routine |
| 2019 | 1 | 1 | 0 | 0 | Routine |
| 2018 | 2 | 1 | 0 | 0 | Routine |
| 2017 | 1 | 1 | 0 | 0 | Routine |
| 2016 | 5 | 1 | 0 | 0 | Routine |
| 2015 | 3 | 0 | 0 | 0 | Routine |
| 2014 | 3 | 0 | 0 | 0 | Routine |
| 2013 | 19 | 0 | 1 | 0 | Routine |
| 2012 | 1 | 0 | 0 | 0 | Routine |
| 2011 — this page | 3 | 0 | 0 | 0 | Routine |
| 2010 | 10 | 0 | 0 | 0 | Routine |
| 2009 | 2 | 0 | 0 | 0 | Routine |
| 2008 | 15 | 0 | 0 | 0 | Routine |
| 2007 | 25 | 2 | 0 | 0 | Routine |
| 2006 | 44 | 6 | 0 | 1 | Fatalities reported |
| 2005 | 1 | 1 | 0 | 0 | Routine |
| 2004 | 2 | 1 | 0 | 0 | Routine |
| 2003 | 4 | 1 | 0 | 0 | Routine |
| 2002 | 1 | 1 | 0 | 0 | Routine |
| 2001 | 3 | 1 | 0 | 0 | Routine |
| 2000 | 0 | 1 | 0 | 0 | Routine |
| 1999 | 4 | 1 | 0 | 0 | Routine |
| 1998 | 4 | 1 | 0 | 0 | Routine |
| 1996 | 1 | 0 | 0 | 0 | Routine |
| 1995 | 2 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.