Paccar Incorporated: Engine and Engine Cooling › Engine › Diesel
Paccar Incorporated reported this defect to federal regulators on Sep 23, 2008 and put the number of vehicles at risk at 4,883. The repair is free for as long as the recall stands.
The defect
PACCAR IS RECALLING 4,883 MY 2006-2009 KENWORTH T600, T660, T800, W900, T2000 AND MY 2008-2009 PETERBILT 365, 367, 379, 384, 386, 387, 388 AND 389 TRUCKS. INADEQUATE STIFFNESS OF THE DIESEL PARTICULATE FILTER (DPF) BRACKET COULD RESULT IN SEPARATION OF THE DPF FROM THE CHASSIS.
The risk
A VEHICLE CRASH COULD OCCUR IF ANOTHER VEHICLE STRIKES THE DPF ON THE ROADWAY.
The remedy
PACCAR IS WORKING WITH CATERPILLAR TO REPAIR THESE VEHICLES (PLEASE SEE 08E041). OWNERS MAY CONTACT CATERPILLAR AT 1-800-447-4986 OR KENWORTH AT 1-425-828-5440 OR PETERBILT AT 1-940-591-4196.
36 model years covered
Newest first| Vehicle | Complaints | Recalls | Fires | Crashes |
|---|---|---|---|---|
| 2009 Kenworth T2000 | 0 | 12 | 0 | 0 |
| 2009 Kenworth T600 | 0 | 5 | 0 | 0 |
| 2009 Kenworth T660 | 0 | 17 | 0 | 0 |
| 2009 Kenworth T800 | 2 | 19 | 0 | 1 |
| 2009 Kenworth W900 | 0 | 17 | 0 | 0 |
| 2009 Peterbilt 365 | 0 | 14 | 0 | 0 |
| 2009 Peterbilt 367 | 0 | 13 | 0 | 0 |
| 2009 Peterbilt 379 | 0 | 5 | 0 | 0 |
| 2009 Peterbilt 384 | 0 | 10 | 0 | 0 |
| 2009 Peterbilt 386 | 1 | 10 | 0 | 0 |
| 2009 Peterbilt 387 | 2 | 9 | 0 | 0 |
| 2009 Peterbilt 388 | 0 | 15 | 0 | 0 |
| 2009 Peterbilt 389 | 0 | 12 | 0 | 0 |
| 2008 Kenworth T2000 | 2 | 14 | 0 | 0 |
| 2008 Kenworth T600 | 1 | 11 | 1 | 0 |
| 2008 Kenworth T660 | 2 | 14 | 1 | 1 |
| 2008 Kenworth T800 | 1 | 25 | 0 | 0 |
| 2008 Kenworth W900 | 1 | 20 | 0 | 1 |
| 2008 Peterbilt 365 | 0 | 18 | 0 | 0 |
| 2008 Peterbilt 367 | 0 | 18 | 0 | 0 |
| 2008 Peterbilt 379 | 0 | 9 | 0 | 0 |
| 2008 Peterbilt 384 | 0 | 11 | 0 | 0 |
| 2008 Peterbilt 386 | 4 | 14 | 0 | 0 |
| 2008 Peterbilt 387 | 4 | 14 | 0 | 0 |
| 2008 Peterbilt 388 | 0 | 17 | 0 | 0 |
| 2008 Peterbilt 389 | 3 | 12 | 0 | 0 |
| 2007 Kenworth T2000 | 12 | 11 | 0 | 0 |
| 2007 Kenworth T600 | 1 | 14 | 0 | 0 |
| 2007 Kenworth T660 | 0 | 8 | 0 | 0 |
| 2007 Kenworth T800 | 1 | 21 | 0 | 0 |
| 2007 Kenworth W900 | 2 | 17 | 0 | 0 |
| 2006 Kenworth T2000 | 7 | 7 | 0 | 0 |
| 2006 Kenworth T600 | 1 | 8 | 0 | 0 |
| 2006 Kenworth T660 | 0 | 4 | 0 | 0 |
| 2006 Kenworth T800 | 4 | 13 | 3 | 0 |
| 2006 Kenworth W900 | 1 | 11 | 0 | 0 |
What this page is, and what to do next
A recall is not an opinion. It is a Part 573 report a manufacturer is required by federal law to file once it decides a defect poses an unreasonable risk to safety, and it commits them to repairing the vehicle at no cost to the owner. The three passages above are the manufacturer’s own wording as published by NHTSA.
This page describes the campaign. It cannot tell you whether one particular car has already been through the shop — that is tracked by VIN, and only the manufacturer knows it. Check yours at nhtsa.gov/recalls or with a franchised dealer, quoting campaign number 08V487000.
Full record for the 2009 Kenworth T2000 → · Recalls carrying a do-not-drive advisory → · Where this data comes from →