Airtex Products: Fuel System, Gasoline › Delivery › Fuel Pump
Airtex Products reported this defect to federal regulators on Jul 26, 2007 and put the number of vehicles at risk at 222. The repair is free for as long as the recall stands.
The defect
CERTAIN AIRTEX FUEL PUMP MODULE ASSEMBLIES, P/N E7081H, SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR THE VEHICLES LISTED ABOVE. THE WALL OF THE FLARED FITTING OF THE FUEL PUMP IS NOT THICK ENOUGH TO PREVENT THE MATING THREADED FITTINGS FROM BOTTOMING OUT BEFORE AN ADEQUATE SEAL IS ACHIEVED. THIS CONDITION MAY RESULT IN LEAKAGE OF FUEL AT THE CONNECTION OF THE VEHICLE FUEL LINE AND THE FUEL PUMP MODULE ASSEMBLY.
The risk
IN THE PRESENCE OF AN IGNITION SOURCE, A FUEL LEAK COULD RESULT IN A FIRE.
The remedy
AIRTEX WILL NOTIFY OWNERS AND REPLACE THE FUEL PUMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2007. OWNERS CAN CONTACT AIRTEX AUTOMOTIVE AT 800-880-3056.
31 model years covered
Newest first| Vehicle | Complaints | Recalls | Fires | Crashes |
|---|---|---|---|---|
| 2000 Chrysler Sebring | 93 | 6 | 3 | 14 |
| 2000 Dodge Avenger | 22 | 5 | 1 | 0 |
| 1999 Chrysler Sebring | 172 | 9 | 6 | 25 |
| 1999 Dodge Avenger | 62 | 5 | 2 | 6 |
| 1999 Mitsubishi Eclipse | 120 | 11 | 3 | 10 |
| 1999 Mitsubishi Eclipse Spyder | 11 | 2 | 0 | 0 |
| 1998 Chrysler Sebring | 267 | 10 | 5 | 33 |
| 1998 Dodge Avenger | 58 | 6 | 1 | 14 |
| 1998 Eagle Talon | 17 | 4 | 0 | 1 |
| 1998 Mitsubishi Eclipse | 129 | 13 | 5 | 22 |
| 1998 Mitsubishi Eclipse Spyder | 16 | 2 | 0 | 0 |
| 1998 Mitsubishi Galant | 53 | 2 | 0 | 3 |
| 1997 Chrysler Sebring | 210 | 11 | 4 | 37 |
| 1997 Dodge Avenger | 83 | 6 | 0 | 15 |
| 1997 Eagle Talon | 24 | 4 | 0 | 1 |
| 1997 Mitsubishi Eclipse | 136 | 12 | 6 | 22 |
| 1997 Mitsubishi Eclipse Spyder | 20 | 2 | 0 | 0 |
| 1997 Mitsubishi Galant | 80 | 2 | 1 | 9 |
| 1996 Chrysler Sebring | 343 | 12 | 10 | 41 |
| 1996 Dodge Avenger | 157 | 3 | 3 | 19 |
| 1996 Eagle Talon | 44 | 5 | 0 | 0 |
| 1996 Mitsubishi Eclipse | 159 | 11 | 5 | 25 |
| 1996 Mitsubishi Eclipse Spyder | 5 | 1 | 1 | 2 |
| 1996 Mitsubishi Galant | 136 | 4 | 4 | 27 |
| 1995 Chrysler Sebring | 132 | 5 | 4 | 19 |
| 1995 Dodge Avenger | 196 | 3 | 3 | 23 |
| 1995 Eagle Talon | 209 | 6 | 6 | 15 |
| 1995 Mitsubishi Eclipse | 307 | 12 | 9 | 44 |
| 1995 Mitsubishi Eclipse Spyder | 2 | 1 | 0 | 0 |
| 1995 Mitsubishi Galant | 209 | 6 | 5 | 32 |
| 1994 Mitsubishi Galant | 198 | 4 | 5 | 33 |
What this page is, and what to do next
A recall is not an opinion. It is a Part 573 report a manufacturer is required by federal law to file once it decides a defect poses an unreasonable risk to safety, and it commits them to repairing the vehicle at no cost to the owner. The three passages above are the manufacturer’s own wording as published by NHTSA.
This page describes the campaign. It cannot tell you whether one particular car has already been through the shop — that is tracked by VIN, and only the manufacturer knows it. Check yours at nhtsa.gov/recalls or with a franchised dealer, quoting campaign number 07E055000.
Full record for the 2000 Chrysler Sebring → · Recalls carrying a do-not-drive advisory → · Where this data comes from →