Defect. THE WHEEL CAN DEVELOP CRACKS ABOUT THE WHEEL RIM SECTION.
Risk. WHEEL RIM CRACKS CAUSE TIRE DEFLATION AND RESULT IN APOSSIBLE LOSS OF VEHICLE CONTROL.
Remedy. REPLACE THE DEFECTIVE WHEELS.
Owners filed 1 complaints about this vehicle with federal regulators, most often about the equipment › mechanical › slide-in camper. It has been recalled 1 time.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Equipment › Mechanical › Slide-in Camper | 1 | 0 | 0 | 0 |
Defect. THE WHEEL CAN DEVELOP CRACKS ABOUT THE WHEEL RIM SECTION.
Risk. WHEEL RIM CRACKS CAUSE TIRE DEFLATION AND RESULT IN APOSSIBLE LOSS OF VEHICLE CONTROL.
Remedy. REPLACE THE DEFECTIVE WHEELS.
POORLY DESIGNED SLIDE OUT TRAY CAUSED THE LATCH LOCK IN THE TRAY TO FAIL ALLOWNIG THE SLIDE OUT TRAY TO SLIDE OUT OF THE RAILS AND FALL ONTO THE PAVEMENT AT HIGHWAY SPEEDS. NLM
1 of 1 complaints, reproduced as filed.
| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2023 | 0 | 2 | 0 | 0 | Routine |
| 2022 | 2 | 5 | 0 | 0 | Routine |
| 2021 | 0 | 6 | 0 | 0 | Routine |
| 2020 | 0 | 7 | 0 | 0 | Routine |
| 2019 | 4 | 15 | 0 | 0 | Routine |
| 2018 | 1 | 16 | 0 | 0 | Routine |
| 2017 | 0 | 11 | 0 | 0 | Routine |
| 2016 | 0 | 8 | 0 | 0 | Routine |
| 2015 | 1 | 6 | 0 | 0 | Routine |
| 2014 | 1 | 9 | 0 | 0 | Routine |
| 2013 | 0 | 5 | 0 | 0 | Routine |
| 2012 | 0 | 5 | 0 | 0 | Routine |
| 2011 | 0 | 5 | 0 | 0 | Routine |
| 2010 | 0 | 2 | 0 | 0 | Routine |
| 2009 | 0 | 2 | 0 | 0 | Routine |
| 2008 | 1 | 4 | 0 | 0 | Routine |
| 2007 | 1 | 6 | 0 | 0 | Routine |
| 2006 | 0 | 3 | 0 | 0 | Routine |
| 2005 | 4 | 9 | 0 | 0 | Routine |
| 2004 | 7 | 11 | 0 | 0 | Routine |
| 2003 | 10 | 13 | 1 | 0 | Routine |
| 2002 | 8 | 11 | 2 | 0 | Routine |
| 2001 | 5 | 7 | 0 | 0 | Routine |
| 2000 | 7 | 7 | 0 | 0 | Routine |
| 1999 | 1 | 4 | 0 | 0 | Routine |
| 1998 | 2 | 4 | 0 | 0 | Routine |
| 1997 | 0 | 4 | 0 | 0 | Routine |
| 1996 | 2 | 2 | 0 | 0 | Routine |
| 1995 | 3 | 2 | 0 | 0 | Routine |
| 1994 | 0 | 1 | 0 | 0 | Routine |
| 1991 — this page | 1 | 1 | 0 | 0 | Routine |
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Recall repairs are free for as long as the recall stands. Check whether a specific car still has open work at NHTSA's VIN lookup.
Most recent recall on file: Jun 25, 1993. Source: NHTSA Office of Defects Investigation.