Newmar Mountain Aire
Owners filed 61 complaints across 31 model years of the Newmar Mountain Aire. The 2003 drew the most (10).
Which Newmar Mountain Aire years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Newmar Mountain Aire model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Newmar Mountain Aire model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | — | — | — | Routine | |
| 2022 | 2 | 5 | — | — | Unknown or Other | Routine | |
| 2021 | 0 | 6 | — | — | — | Routine | |
| 2020 | 0 | 7 | — | — | — | Routine | |
| 2019 | 4 | 15 | — | — | Forward Collision Avoidance › Warnings | Routine | |
| 2018 | 1 | 16 | — | — | Engine | Routine | |
| 2017 | 0 | 11 | — | — | — | Routine | |
| 2016 | 0 | 8 | — | — | — | Routine | |
| 2015 | 1 | 6 | — | — | Engine | Routine | |
| 2014 | 1 | 9 | — | — | Visibility/Wiper | Routine | |
| 2013 | 0 | 5 | — | — | — | Routine | |
| 2012 | 0 | 5 | — | — | — | Routine | |
| 2011 | 0 | 5 | — | — | — | Routine | |
| 2010 | 0 | 2 | — | — | — | Routine | |
| 2009 | 0 | 2 | — | — | — | Routine | |
| 2008 | 1 | 4 | — | — | Visibility | Routine | |
| 2007 | 1 | 6 | — | — | Engine | Routine | |
| 2006 | 0 | 3 | — | — | — | Routine | |
| 2005 | 4 | 9 | — | — | Steering | Routine | |
| 2004 | 7 | 11 | — | — | Service Brakes, Hydraulic › Foundation Components › Disc › Rotor | Routine | |
| 2003 | 10 | 13 | 1 | — | Service Brakes, Hydraulic | Routine | |
| 2002 | 8 | 11 | 2 | 1 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | Routine | |
| 2001 | 5 | 7 | — | — | Structure › Frame and Members | Routine | |
| 2000 | 7 | 7 | — | — | Equipment › Recreational Vehicle/Trailer | Routine | |
| 1999 | 1 | 4 | — | — | Equipment › Recreational Vehicle/Trailer | Routine | |
| 1998 | 2 | 4 | — | — | Visibility | Routine | |
| 1997 | 0 | 4 | — | — | — | Routine | |
| 1996 | 2 | 2 | — | 1 | Structure | Routine | |
| 1995 | 3 | 2 | — | — | Fuel System, Gasoline › Delivery › Fuel Pump | Routine | |
| 1994 | 0 | 1 | — | — | — | Routine | |
| 1991 | 1 | 1 | — | — | Equipment › Mechanical › Slide-in Camper | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.