Newmar London Aire
Owners filed 20 complaints across 30 model years of the Newmar London Aire. The 2019 drew the most (5).
Which Newmar London Aire years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Newmar London Aire model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Newmar London Aire model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | — | — | — | Routine | |
| 2023 | 1 | 2 | — | — | Steering | Routine | |
| 2022 | 4 | 4 | — | — | Wheels | Routine | |
| 2021 | 1 | 7 | — | — | Unknown or Other | Routine | |
| 2020 | 1 | 7 | — | — | Suspension | Routine | |
| 2019 | 5 | 11 | — | — | Engine | Routine | |
| 2018 | 0 | 14 | — | — | — | Routine | |
| 2017 | 5 | 11 | — | — | Unknown or Other | Routine | |
| 2016 | 1 | 8 | — | — | Exterior Lighting | Routine | |
| 2015 | 0 | 8 | — | — | — | Routine | |
| 2014 | 0 | 2 | — | — | — | Routine | |
| 2013 | 0 | 1 | — | — | — | Routine | |
| 2012 | 0 | 1 | — | — | — | Routine | |
| 2011 | 0 | 1 | — | — | — | Routine | |
| 2010 | 0 | 1 | — | — | — | Routine | |
| 2009 | 0 | 1 | — | — | — | Routine | |
| 2008 | 0 | 1 | — | — | — | Routine | |
| 2007 | 0 | 3 | — | — | — | Routine | |
| 2006 | 0 | 3 | — | — | — | Routine | |
| 2005 | 0 | 3 | — | — | — | Routine | |
| 2004 | 0 | 1 | — | — | — | Routine | |
| 2003 | 0 | 5 | — | — | — | Routine | |
| 2002 | 0 | 4 | — | — | — | Routine | |
| 2001 | 0 | 4 | — | — | — | Routine | |
| 2000 | 2 | 3 | — | — | Suspension | Routine | |
| 1999 | 0 | 3 | — | — | — | Routine | |
| 1998 | 0 | 3 | — | — | — | Routine | |
| 1997 | 0 | 3 | — | — | — | Routine | |
| 1996 | 0 | 1 | — | — | — | Routine | |
| 1995 | 0 | 1 | — | — | — | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.