Land Rover Range Rover
Owners filed 1,001 complaints across 37 model years of the Land Rover Range Rover. The 2003 drew the most (97).
Which Land Rover Range Rover years should you avoid?
Going by 1,001 owner complaints filed with NHTSA, the Land Rover Range Rover years to avoid are 2003, 2016 and 2015.
- 200397 complaints, 2.7× a typical Range Rover year, most often about the transmission.
- 201679 complaints, 2.2× a typical Range Rover year, most often about the steering.
- 201571 complaints, 2.0× a typical Range Rover year, most often about the steering.
Too new to judge: 2025 and 2026. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Land Rover Range Rover model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2026Too new | 0 | 4 | — | — | — | Routine | |
| 2025Too new | 9 | 4 | — | — | Electrical System | Routine | |
| 2024 | 10 | 10 | — | 3 | Power Train | Fatalities reported | |
| 2023 | 22 | 11 | 1 | 2 | Service Brakes | Routine | |
| 2022 | 4 | 10 | — | — | Electrical System | Routine | |
| 2021 | 12 | 5 | — | 2 | Electrical System | Routine | |
| 2020 | 27 | 5 | 1 | 5 | Electrical System | Routine | |
| 2019 | 15 | 3 | — | 2 | Unknown or Other | Routine | |
| 2018 | 28 | 4 | 1 | 2 | Electrical System | Routine | |
| 2017 | 62 | 8 | 1 | 1 | Steering | Fatalities reported | |
| 2016Avoid | 79 | 13 | — | 5 | Steering | Routine | |
| 2015Avoid | 71 | 8 | — | 5 | Steering | Routine | |
| 2014 | 42 | 10 | — | 1 | Electrical System | Routine | |
| 2013 | 26 | 6 | — | 6 | Electrical System | Routine | |
| 2012 | 20 | 4 | 1 | 2 | Power Train | Routine | |
| 2011 | 15 | 3 | — | — | Air Bags | Routine | |
| 2010 | 18 | 5 | 1 | — | Engine | Routine | |
| 2009 | 5 | 4 | — | — | Power Train | Routine | |
| 2008 | 30 | 3 | — | 1 | Air Bags | Routine | |
| 2007 | 14 | 3 | — | 1 | Air Bags | Routine | |
| 2006 | 56 | 2 | 3 | 2 | Electrical System | Routine | |
| 2005 | 36 | 1 | 1 | 1 | Power Train › Driveline › Differential Unit | Routine | |
| 2004 | 67 | 1 | 1 | — | Equipment | Routine | |
| 2003Avoid | 97 | 1 | 1 | 1 | Power Train › Driveline › Differential Unit | Routine | |
| 2002 | 14 | 0 | — | — | Suspension › Front › Springs › Air Suspension System | Routine | |
| 2001 | 7 | 1 | — | 1 | Air Bags | Routine | |
| 2000 | 26 | 3 | 4 | 2 | Power Train › Automatic Transmission | Routine | |
| 1999 | 29 | 5 | 2 | — | Steering › Hydraulic Power Assist › Pump | Routine | |
| 1998 | 24 | 3 | 3 | 3 | Fuel System, Other | Routine | |
| 1997 | 21 | 3 | 6 | 2 | Engine and Engine Cooling › Cooling System | Routine | |
| 1996 | 35 | 3 | 6 | — | Engine and Engine Cooling › Engine | Routine | |
| 1995 | 25 | 7 | 2 | 3 | Air Bags | Routine | |
| 1994 | 10 | 0 | — | — | Suspension › Front › Control Arm | Routine | |
| 1993 | 20 | 0 | — | 3 | Equipment › Mechanical | Routine | |
| 1992 | 6 | 0 | 1 | 1 | Fuel System, Gasoline › Storage › Tank Assembly | Routine | |
| 1991 | 6 | 3 | — | 1 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1990 | 13 | 3 | 3 | 2 | Fuel System, Gasoline › Storage › Tank Assembly | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.