SPARE TIRE BRACKET FELL OFF DUE TO LOOSE BOLTS.
1991 Fleetwood Tioga
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the tires › temporary/emergency spare tire. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Tires › Temporary/Emergency Spare Tire | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsTires › Temporary/Emergency Spare Tire
Filed Nov 15, 1996NC
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 1997| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2011 | 0 | 1 | 0 | 0 | Routine |
| 2010 | 0 | 1 | 0 | 0 | Routine |
| 2009 | 1 | 4 | 0 | 0 | Routine |
| 2008 | 1 | 6 | 0 | 0 | Routine |
| 2007 | 3 | 2 | 1 | 0 | Routine |
| 2006 | 1 | 3 | 0 | 0 | Routine |
| 2005 | 0 | 2 | 0 | 0 | Routine |
| 2004 | 1 | 4 | 0 | 0 | Routine |
| 2003 | 1 | 5 | 0 | 0 | Routine |
| 2002 | 0 | 2 | 0 | 0 | Routine |
| 2001 | 0 | 2 | 0 | 0 | Routine |
| 2000 | 7 | 4 | 0 | 0 | Routine |
| 1999 | 11 | 2 | 0 | 0 | Routine |
| 1998 | 8 | 2 | 0 | 0 | Routine |
| 1997 | 14 | 2 | 0 | 0 | Routine |
| 1996 | 1 | 1 | 0 | 0 | Routine |
| 1994 | 0 | 1 | 0 | 0 | Routine |
| 1993 | 1 | 0 | 0 | 0 | Routine |
| 1992 | 2 | 0 | 0 | 0 | Routine |
| 1991 — this page | 1 | 0 | 0 | 0 | Routine |
| 1990 | 3 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.