TL* THE CONTACT RENTED A 2015 NISSAN MAXIMA. WHILE DRIVING 10 MPH, THE VEHICLE UNINTENDEDLY ACCELERATED TO 75 MPH WHILE DEPARTING FROM A CAR WASH. THE VEHICLE CRASHED INTO TWO VEHICLES AND A WALL. THE FRONT PASSENGER AND DRIVER SIDE AIR BAGS FAILED TO DEPLOY. THE CONTACT SUFFERED INJURIES TO THE BACK AND CHEST. THE DRIVER SUFFERED INJURIES TO THE LEGS. MEDICAL ATTENTION WAS REQUIRED. THE VEHICLE WAS TOWED TO THE RENTAL COMPANY. A POLICE REPORT WAS FILED. THE VIN AND FAILURE MILEAGE WERE NOT AVAILABLE.
2015 Nissan Maxima
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the air bags. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Air Bags | 1 | 1 | 0 | 2 |
What owners reported
Newest filingsAir BagsCrash2 injured
Filed Mar 21, 2016GA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2004| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | Routine |
| 2022 | 5 | 0 | 1 | 0 | Routine |
| 2021 | 3 | 0 | 0 | 0 | Routine |
| 2020 | 22 | 1 | 0 | 0 | Routine |
| 2019 | 18 | 1 | 0 | 0 | Routine |
| 2018 | 36 | 2 | 1 | 0 | Routine |
| 2017 | 103 | 4 | 2 | 0 | Routine |
| 2016 | 142 | 8 | 4 | 0 | Routine |
| 2015 — this page | 1 | 0 | 0 | 0 | Routine |
| 2014 | 96 | 0 | 1 | 0 | Routine |
| 2013 | 62 | 0 | 1 | 0 | Routine |
| 2012 | 107 | 0 | 2 | 0 | Routine |
| 2011 | 106 | 0 | 1 | 0 | Routine |
| 2010 | 275 | 1 | 2 | 0 | Above average |
| 2009 | 339 | 1 | 2 | 0 | Above average |
| 2008 | 78 | 0 | 0 | 0 | Routine |
| 2007 | 129 | 1 | 1 | 0 | Routine |
| 2006 | 576 | 2 | 4 | 0 | Above average |
| 2005 | 948 | 2 | 10 | 0 | Above average |
| 2004 | 1,425 | 2 | 16 | 2 | Fatalities reported |
| 2003 | 206 | 4 | 2 | 1 | Fatalities reported |
| 2002 | 205 | 9 | 0 | 6 | Fatalities reported |
| 2001 | 172 | 7 | 4 | 0 | Routine |
| 2000 | 360 | 3 | 6 | 2 | Fatalities reported |
| 1999 | 165 | 4 | 5 | 0 | Routine |
| 1998 | 113 | 6 | 12 | 1 | Fatalities reported |
| 1997 | 102 | 6 | 16 | 0 | Routine |
| 1996 | 96 | 5 | 3 | 0 | Routine |
| 1995 | 152 | 5 | 5 | 0 | Routine |
| 1994 | 89 | 5 | 3 | 0 | Routine |
| 1993 | 78 | 6 | 4 | 0 | Routine |
| 1992 | 110 | 5 | 3 | 0 | Routine |
| 1991 | 76 | 4 | 2 | 0 | Routine |
| 1990 | 106 | 4 | 3 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.