Audi S4
Owners filed 589 complaints across 28 model years of the Audi S4. The 2000 drew the most (143).
Which Audi S4 years should you avoid?
Going by 589 owner complaints filed with NHTSA, the Audi S4 years to avoid are 2000 and 2001.
- 2000143 complaints, 3.8× a typical S4 year, most often about the electrical system.
- 200187 complaints, 2.3× a typical S4 year, most often about the electrical system.
Better bets: among years old enough for a low count to mean something, the 2011 drew the fewest complaints without an unusual share of serious ones.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Audi S4 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | — | — | Electrical System | Routine | |
| 2021 | 2 | 4 | — | — | Unknown or Other | Routine | |
| 2020 | 17 | 3 | — | — | Electrical System | Routine | |
| 2019 | 2 | 1 | — | — | Service Brakes | Routine | |
| 2018 | 7 | 2 | — | — | Engine | Routine | |
| 2015 | 1 | 1 | — | — | Engine | Routine | |
| 2014 | 17 | 1 | — | — | Steering | Routine | |
| 2013 | 33 | 1 | — | — | Steering | Routine | |
| 2012 | 22 | 1 | 2 | — | Power Train | Routine | |
| 2011 | 26 | 1 | — | — | Power Train | Routine | |
| 2010 | 60 | 0 | — | 2 | Power Train | Routine | |
| 2009 | 0 | 2 | — | — | — | Routine | |
| 2008 | 4 | 2 | — | — | Air Bags | Routine | |
| 2007 | 13 | 2 | 1 | 1 | Air Bags | Routine | |
| 2006 | 30 | 2 | — | — | Exterior Lighting | Routine | |
| 2005 | 43 | 2 | — | 2 | Exterior Lighting | Routine | |
| 2004 | 29 | 1 | 1 | — | Engine and Engine Cooling › Engine | Routine | |
| 2003 | 1 | 1 | — | — | Power Train › Manual Transmission | Routine | |
| 2002 | 22 | 1 | — | — | Service Brakes, Hydraulic › Foundation Components › Disc › Rotor | Routine | |
| 2001Avoid | 87 | 1 | — | 4 | Electrical System › Instrument Cluster/Panel | Routine | |
| 2000Avoid | 143 | 1 | — | 6 | Electrical System › Instrument Cluster/Panel | Routine | |
| 1996 | 0 | 1 | — | — | — | Routine | |
| 1995 | 1 | 2 | — | — | Fuel System, Gasoline › Delivery | Routine | |
| 1994 | 7 | 2 | — | — | Fuel System, Gasoline › Delivery | Routine | |
| 1993 | 16 | 2 | — | — | Fuel System, Gasoline › Delivery | Routine | |
| 1992 | 5 | 2 | — | — | Fuel System, Gasoline › Delivery | Routine | |
| 1991 | 0 | 1 | — | — | — | Routine | |
| 1990 | 0 | 1 | — | — | — | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.