THE MOTORCYCLE IT'S BROKEN ENGINE ONLY 5000 MILES I PAY 17 THOUSAND HELP ME PLEASE
2014 Yamaha Yzfr1
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the engine. No safety recall has been issued.
Most common 2014 Yamaha Yzfr1 problems
1 of the 1 complaints (100%) are about the engine.
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Engine | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsEngine
Filed Dec 1, 20185,000 milesCA
All 1 complaints, reproduced as filed.
Across model years
Worst on record: 2007| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | 0 | Routine |
| 2015 | 10 | 1 | 0 | 0 | Do not drive |
| 2014 — this page | 1 | 0 | 0 | 0 | Routine |
| 2013 | 1 | 1 | 0 | 0 | Routine |
| 2012 | 0 | 1 | 0 | 0 | Routine |
| 2011 | 2 | 1 | 0 | 0 | Routine |
| 2010 | 0 | 1 | 0 | 0 | Routine |
| 2009 | 2 | 1 | 1 | 0 | Routine |
| 2008 | 3 | 1 | 0 | 0 | Routine |
| 2007 | 90 | 1 | 0 | 0 | Routine |
| 2006 | 10 | 2 | 0 | 0 | Routine |
| 2005 | 9 | 4 | 0 | 0 | Routine |
| 2004 | 37 | 3 | 0 | 0 | Routine |
| 2003 | 2 | 2 | 0 | 0 | Routine |
| 2002 | 1 | 2 | 0 | 0 | Routine |
| 2001 | 1 | 2 | 0 | 0 | Routine |
| 2000 | 0 | 2 | 0 | 0 | Routine |
| 1999 | 2 | 2 | 0 | 1 | Fatalities reported |
| 1998 | 3 | 2 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.