In 2023 I leased a Subaru Impreza base model for 3 years and found Subaru no longer includes a spare tire, and only has a kit. This means paying to be towed to a service center when I could have a spare tire loaded by AAA. I bought myself a spare Firestone P225/40 R16 in event I needed it. 2025 State inspection found that all four tires had treads worn and I needed to get the tires replaced under warranty which Subaru did for me. 2026, I went to renew my lease and thee base model is no longer sold. A wider R18 trim car is sold, with a minimum $70 higher paying lease, and still no spare included. The dealer will not swap tires for me, despite doing so under warranty when the inspection failed. I'm concerned if I do get a flat, I'll be forced to pay towing and wait for ordering tires just for one flat. As a safety issue, all cars need spare tires, not kits. Subaru has stopped offer that safety feature. Waiting for a tow in the middle of the night makes driving risky with potential running into deer and animals to total my car. If a spare was available, I wouldn't have that risk. I'd just need to replace the tire. Please convince Subaru to replace the tire I bought with one that will fit my renewed lease car as a safety recall issue. They should offer spares for all cars. No accident has happened yet. I want to be ready in case I do get a flat.
2026 Subaru Impreza
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the wheels. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Wheels | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsWheels
Filed Jul 2, 2026ME
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2002| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 — this page | 1 | 0 | 0 | 0 | Routine |
| 2025 | 5 | 0 | 0 | 0 | Routine |
| 2024 | 31 | 2 | 2 | 0 | Routine |
| 2023 | 4 | 2 | 0 | 0 | Routine |
| 2022 | 13 | 1 | 2 | 0 | Routine |
| 2021 | 14 | 2 | 0 | 0 | Do not drive |
| 2020 | 85 | 1 | 2 | 0 | Routine |
| 2019 | 194 | 5 | 1 | 0 | Routine |
| 2018 | 150 | 5 | 1 | 1 | Fatalities reported |
| 2017 | 125 | 7 | 3 | 0 | Routine |
| 2016 | 75 | 1 | 0 | 0 | Routine |
| 2015 | 77 | 2 | 0 | 0 | Routine |
| 2014 | 108 | 3 | 0 | 0 | Routine |
| 2013 | 249 | 4 | 7 | 0 | Above average |
| 2012 | 243 | 6 | 4 | 0 | Above average |
| 2011 | 57 | 14 | 2 | 0 | Routine |
| 2010 | 46 | 15 | 1 | 0 | Routine |
| 2009 | 103 | 15 | 3 | 0 | Routine |
| 2008 | 176 | 15 | 4 | 0 | Routine |
| 2007 | 68 | 9 | 2 | 0 | Routine |
| 2006 | 56 | 10 | 0 | 0 | Routine |
| 2005 | 75 | 6 | 1 | 1 | Fatalities reported |
| 2004 | 96 | 8 | 2 | 0 | Routine |
| 2003 | 62 | 6 | 1 | 0 | Routine |
| 2002 | 292 | 6 | 3 | 0 | Above average |
| 2001 | 11 | 3 | 0 | 0 | Routine |
| 2000 | 41 | 4 | 1 | 1 | Fatalities reported |
| 1999 | 22 | 4 | 0 | 0 | Routine |
| 1998 | 30 | 3 | 0 | 0 | Routine |
| 1997 | 30 | 3 | 1 | 0 | Routine |
| 1996 | 20 | 3 | 1 | 0 | Routine |
| 1995 | 46 | 4 | 2 | 0 | Routine |
| 1994 | 8 | 3 | 0 | 0 | Routine |
| 1993 | 33 | 3 | 0 | 0 | Routine |
| 1990 | 1 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.