Daimler Trucks North America: Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, and Fittings
Daimler Trucks North America reported this defect to federal regulators on Oct 6, 2009 and put the number of vehicles at risk at 10,185. The repair is free for as long as the recall stands.
The defect
DAIMLER TRUCKS IS RECALLING CERTAIN MODEL YEAR 2006 THROUGH 2010 HEAVY TRUCKS MANUFACTURED BETWEEN JANUARY 17, 2006 AND MARCH 31, 2009, EQUIPPED WITH EPA07 MODEL MBE4000 ENGINES BUILT WITH PLASTIC LOW PRESSURE FUEL LINES. THE PLASTIC LINES MAY EXPERIENCE LEAKS DUE TO FATIGUE CRACKS CAUSED BY STRESS AND VIBRATION COMBINED WITH HIGH INTERNAL PRESSURE.
The risk
IF A DIESEL FUEL LEAK CONTINUES UNDETECTED UNDER CERTAIN CONDITIONS FUEL MAY IGNITE ON A HOT ENGINE SURFACE AND/OR FUEL MAY SPILL ON THE ROAD INCREASING THE RISK OF A CRASH.
The remedy
DAIMLER TRUCKS WILL NOTIFY OWNERS AND THE REMEDY WILL BE PERFORMED BY DETROIT DIESEL CORPORATION AUTHORIZED REPAIR FACILITIES AND DIRECT WARRANTY CUSTOMERS. THE SAFETY RECALL BEGAN ON MAY 7, 2010. OWNERS MAY CONTACT DAIMLER TRUCKS AT 1-800-547-0712.
32 model years covered
Newest first| Vehicle | Complaints | Recalls | Fires | Crashes |
|---|---|---|---|---|
| 2010 Freightliner Cascadia | 12 | 23 | 1 | 1 |
| 2010 Freightliner Century | 0 | 11 | 0 | 0 |
| 2010 Freightliner Columbia | 1 | 18 | 0 | 0 |
| 2010 Freightliner FLD | 0 | 8 | 0 | 0 |
| 2010 Sterling 8500 | 0 | 5 | 0 | 0 |
| 2010 Sterling 9500 | 0 | 9 | 0 | 0 |
| 2010 Western Star 4900 | 0 | 14 | 0 | 0 |
| 2009 Freightliner Cascadia | 19 | 24 | 3 | 0 |
| 2009 Freightliner Century | 0 | 12 | 0 | 0 |
| 2009 Freightliner Columbia | 2 | 20 | 0 | 0 |
| 2009 Freightliner FLD | 0 | 7 | 0 | 0 |
| 2009 Sterling 8500 | 1 | 5 | 0 | 0 |
| 2009 Sterling 9500 | 0 | 10 | 0 | 0 |
| 2009 Western Star 4900 | 1 | 16 | 0 | 0 |
| 2008 Freightliner Cascadia | 8 | 22 | 0 | 0 |
| 2008 Freightliner Century | 1 | 9 | 0 | 0 |
| 2008 Freightliner Columbia | 1 | 30 | 0 | 0 |
| 2008 Freightliner FLD | 1 | 10 | 0 | 0 |
| 2008 Sterling 8500 | 0 | 4 | 0 | 0 |
| 2008 Western Star 4900 | 0 | 17 | 0 | 0 |
| 2007 Freightliner Cascadia | 1 | 12 | 0 | 0 |
| 2007 Freightliner Century | 0 | 9 | 0 | 0 |
| 2007 Freightliner Columbia | 11 | 27 | 1 | 0 |
| 2007 Freightliner FLD | 0 | 10 | 0 | 0 |
| 2007 Sterling 8500 | 0 | 4 | 0 | 0 |
| 2007 Western Star 4900 | 0 | 14 | 0 | 0 |
| 2006 Freightliner Cascadia | 1 | 8 | 0 | 0 |
| 2006 Freightliner Century | 6 | 8 | 0 | 0 |
| 2006 Freightliner Columbia | 14 | 21 | 2 | 1 |
| 2006 Freightliner FLD | 0 | 7 | 0 | 0 |
| 2006 Sterling 8500 | 0 | 2 | 0 | 0 |
| 2006 Western Star 4900 | 1 | 10 | 0 | 0 |
What this page is, and what to do next
A recall is not an opinion. It is a Part 573 report a manufacturer is required by federal law to file once it decides a defect poses an unreasonable risk to safety, and it commits them to repairing the vehicle at no cost to the owner. The three passages above are the manufacturer’s own wording as published by NHTSA.
This page describes the campaign. It cannot tell you whether one particular car has already been through the shop — that is tracked by VIN, and only the manufacturer knows it. Check yours at nhtsa.gov/recalls or with a franchised dealer, quoting campaign number 09V391000.
Full record for the 2010 Freightliner Cascadia → · Recalls carrying a do-not-drive advisory → · Where this data comes from →