Steering sticks in one direction doesn’t recenter by itself stiff while driving even city or freeway
2026 Mazda Mazda3
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the steering. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Steering | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsSteering
Filed Apr 3, 2026CA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2010| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2026 — this page | 1 | 0 | 0 | 0 | Routine |
| 2025 | 7 | 1 | 0 | 0 | Routine |
| 2024 | 12 | 3 | 0 | 0 | Routine |
| 2023 | 12 | 0 | 2 | 1 | Fatalities reported |
| 2022 | 24 | 0 | 0 | 0 | Routine |
| 2021 | 49 | 1 | 2 | 0 | Routine |
| 2020 | 32 | 2 | 0 | 0 | Routine |
| 2019 | 74 | 6 | 0 | 0 | Routine |
| 2018 | 108 | 4 | 0 | 1 | Fatalities reported |
| 2017 | 83 | 2 | 0 | 0 | Routine |
| 2016 | 104 | 6 | 1 | 0 | Do not drive |
| 2015 | 130 | 4 | 2 | 0 | Do not drive |
| 2014 | 138 | 4 | 1 | 0 | Routine |
| 2013 | 117 | 1 | 2 | 0 | Routine |
| 2012 | 226 | 1 | 1 | 0 | Above average |
| 2011 | 132 | 2 | 2 | 0 | Routine |
| 2010 | 686 | 3 | 5 | 0 | Above average |
| 2009 | 115 | 4 | 1 | 0 | Routine |
| 2008 | 303 | 3 | 1 | 0 | Above average |
| 2007 | 222 | 3 | 3 | 0 | Above average |
| 2006 | 166 | 2 | 3 | 0 | Routine |
| 2005 | 97 | 3 | 3 | 0 | Routine |
| 2004 | 145 | 3 | 2 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.