Kia Sedona
Owners filed 2,404 complaints across 20 model years of the Kia Sedona. The 2006 drew the most (385); the 2021 the fewest (9).
Model years20
Complaints2,404
Recalls69
Fires126
Deaths8
Every Kia Sedona model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2021 | 9 | 0 | — | 2 | Vehicle Speed Control | Routine | |
| 2020 | 20 | 1 | — | — | Engine | Routine | |
| 2019 | 37 | 2 | 1 | 2 | Engine | Routine | |
| 2018 | 48 | 3 | 4 | 1 | Engine | Routine | |
| 2017 | 133 | 4 | 3 | 2 | Engine | Routine | |
| 2016 | 295 | 4 | 14 | 10 | Engine | Fatalities reported | |
| 2015 | 138 | 3 | 9 | 2 | Engine | Routine | |
| 2014 | 39 | 1 | 2 | 2 | Electrical System | Routine | |
| 2013 | 0 | 1 | — | — | — | Routine | |
| 2012 | 107 | 5 | 5 | 5 | Electrical System | Routine | |
| 2011 | 65 | 6 | 1 | 3 | Electrical System | Routine | |
| 2010 | 32 | 5 | 3 | 4 | Service Brakes | Routine | |
| 2009 | 48 | 5 | 2 | 3 | Electrical System | Routine | |
| 2008 | 170 | 5 | 10 | 4 | Electrical System | Routine | |
| 2007 | 157 | 6 | 8 | 7 | Electrical System | Fatalities reported | |
| 2006 | 385 | 7 | 8 | 13 | Air Bags | Above average | |
| 2005 | 185 | 2 | 9 | 20 | Service Brakes, Hydraulic | Routine | |
| 2004 | 175 | 2 | 13 | 10 | Wheels | Fatalities reported | |
| 2003 | 163 | 4 | 21 | 13 | Air Bags | High concern | |
| 2002 | 198 | 3 | 13 | 17 | Electrical System | Fatalities reported |
Which Kia Sedona years should you avoid?
On raw complaint volume the 2006 is the weakest year on record, with 385 complaints concentrated in the air bags. It carries 7 recalls.
Read these numbers with sales volume in mind. A model year that sold in huge numbers naturally accumulates more reports than a rare one, and older cars have had more years to fail. The stronger signal is the severity columns and whether the same component keeps coming up year after year.
Data: NHTSA complaint and recall files, September 2026. Complaints are unverified owner reports.