Forest River Sierra
Owners filed 29 complaints across 28 model years of the Forest River Sierra. The 2021 drew the most (3).
Which Forest River Sierra years should you avoid?
Not enough of the record to single a year out. Fewer than 4 Forest River Sierra model years have at least 25 complaints and are old enough to judge, so any ranking would be noise. The table below has every year as filed.
Too new to judge: 2025 and 2027. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Forest River Sierra model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2027Too new | 0 | 1 | — | — | — | Routine | |
| 2025Too new | 0 | 1 | — | — | — | Routine | |
| 2024 | 0 | 2 | — | — | — | Routine | |
| 2022 | 0 | 2 | — | — | — | Routine | |
| 2021 | 3 | 1 | 1 | — | Service Brakes | Routine | |
| 2019 | 1 | 1 | — | — | Unknown or Other | Routine | |
| 2018 | 0 | 2 | — | — | — | Routine | |
| 2017 | 3 | 1 | — | — | Unknown or Other | Routine | |
| 2016 | 3 | 2 | — | — | Structure › Body | Routine | |
| 2015 | 1 | 3 | 1 | — | Electrical System | Routine | |
| 2014 | 1 | 3 | — | — | Structure | Routine | |
| 2013 | 2 | 2 | — | — | Suspension | Routine | |
| 2012 | 0 | 1 | — | — | — | Routine | |
| 2011 | 0 | 2 | — | — | — | Routine | |
| 2010 | 1 | 2 | — | — | Structure › Body | Routine | |
| 2009 | 3 | 1 | — | 1 | Structure › Frame and Members | Routine | |
| 2008 | 2 | 1 | — | — | Structure › Body | Routine | |
| 2007 | 0 | 1 | — | — | — | Routine | |
| 2006 | 3 | 2 | — | — | Tires | Routine | |
| 2005 | 1 | 2 | — | — | Structure | Routine | |
| 2004 | 0 | 3 | — | — | — | Routine | |
| 2003 | 3 | 3 | — | — | Equipment › Recreational Vehicle/Trailer | Routine | |
| 2002 | 2 | 1 | — | — | Equipment › Recreational Vehicle/Trailer | Routine | |
| 2001 | 0 | 1 | — | — | — | Routine | |
| 2000 | 0 | 1 | — | — | — | Routine | |
| 1999 | 0 | 1 | — | — | — | Routine | |
| 1998 | 0 | 1 | — | — | — | Routine | |
| 1997 | 0 | 1 | — | — | — | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.