Audi A4
Owners filed 2,898 complaints across 31 model years of the Audi A4. The 2006 drew the most (295).
Which Audi A4 years should you avoid?
Going by 2,898 owner complaints filed with NHTSA, the Audi A4 years to avoid are 2006.
- 2006295 complaints, 2.3× a typical A4 year, most often about the headlights.
Better bets: among years old enough for a low count to mean something, the 2014, 2018 and 2017 drew the fewest complaints without an unusual share of serious ones.
Too new to judge: 2025. Complaints take a few years to arrive, so a new model year looks better than it is.
How this is worked out: each year is compared with a typical year of the same model, which takes most of the difference in sales out of it, and its share of serious failures is compared with every other car of the same model year, because older cars were complained about differently. A year needs 25 complaints to be judged at all. Complaints are unverified owner reports. Full method →
Every Audi A4 model year compared
Complaints per year| Year | Complaints | Relative volume | Recalls | Fires | Crashes | Most reported | Status |
|---|---|---|---|---|---|---|---|
| 2025Too new | 1 | 0 | — | 1 | Steering | Routine | |
| 2024 | 2 | 0 | — | — | Air Bags | Routine | |
| 2023 | 10 | 0 | — | 1 | Electrical System | Routine | |
| 2022 | 6 | 3 | — | — | Unknown or Other | Routine | |
| 2021 | 11 | 4 | — | 3 | Unknown or Other | Routine | |
| 2020 | 128 | 3 | — | 1 | Electrical System | Routine | |
| 2019 | 10 | 1 | — | 2 | Electrical System | Routine | |
| 2018 | 45 | 1 | — | 1 | Unknown or Other | Routine | |
| 2017 | 57 | 1 | — | 2 | Engine | Routine | |
| 2016 | 11 | 0 | 1 | — | Engine | Routine | |
| 2015 | 19 | 0 | — | 1 | Engine | Routine | |
| 2014 | 32 | 0 | — | — | Engine | Routine | |
| 2013 | 24 | 0 | 2 | 1 | Steering | Routine | |
| 2012 | 19 | 0 | 1 | — | Engine | Routine | |
| 2011 | 11 | 0 | — | — | Engine | Routine | |
| 2010 | 64 | 0 | — | — | Engine | Routine | |
| 2009 | 120 | 2 | 3 | 6 | Engine | Routine | |
| 2008 | 175 | 4 | 1 | 8 | Air Bags | Routine | |
| 2007 | 196 | 3 | — | 4 | Air Bags | Routine | |
| 2006Avoid | 295 | 3 | 4 | 8 | Exterior Lighting | Above average | |
| 2005 | 219 | 4 | 3 | 7 | Exterior Lighting | Above average | |
| 2004 | 189 | 3 | 3 | 8 | Fuel System, Gasoline | Routine | |
| 2003 | 210 | 4 | 6 | 10 | Fuel System, Gasoline › Delivery › Fuel Pump | Above average | |
| 2002 | 181 | 2 | 6 | 13 | Electrical System › Ignition | Routine | |
| 2001 | 131 | 3 | 9 | 5 | Engine and Engine Cooling › Engine | Routine | |
| 2000 | 96 | 5 | 2 | 5 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1999 | 190 | 7 | 2 | 9 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Routine | |
| 1998 | 258 | 6 | 2 | 6 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip | Above average | |
| 1997 | 98 | 8 | 3 | 7 | Electrical System › Ignition › Switch | Routine | |
| 1996 | 89 | 6 | 1 | 4 | Electrical System › Ignition › Switch | Routine | |
| 1995 | 1 | 2 | — | — | Vehicle Speed Control | Routine |
Data: NHTSA complaint and recall files, October 2026. Complaints are unverified owner reports.