WHILE DRIVING EXHAUST LEAKS SMELL AND ALSO LOUD SOUND COMES OUT. TT
1991 Airstream Land Yacht
Routine
Owners filed 1 complaints about this vehicle with federal regulators, most often about the engine and engine cooling › exhaust system. No safety recall has been issued.
What fails
| Component | Reports | Crashes | Fires | Injuries | |
|---|---|---|---|---|---|
| Engine and Engine Cooling › Exhaust System | 1 | 0 | 0 | 0 |
What owners reported
Newest filingsEngine and Engine Cooling › Exhaust System
Filed Nov 8, 1995WA
1 of 1 complaints, reproduced as filed.
Across model years
Worst on record: 2003| Year | Complaints | Recalls | Fires | Deaths | Assessment |
|---|---|---|---|---|---|
| 2016 | 0 | 1 | 0 | 0 | Routine |
| 2015 | 1 | 2 | 0 | 0 | Routine |
| 2014 | 0 | 2 | 0 | 0 | Routine |
| 2007 | 0 | 1 | 0 | 0 | Routine |
| 2006 | 0 | 1 | 0 | 0 | Routine |
| 2005 | 0 | 3 | 0 | 0 | Routine |
| 2004 | 0 | 4 | 0 | 0 | Routine |
| 2003 | 5 | 3 | 0 | 0 | Routine |
| 2002 | 0 | 2 | 0 | 0 | Routine |
| 2001 | 3 | 2 | 0 | 0 | Routine |
| 2000 | 1 | 2 | 0 | 0 | Routine |
| 1999 | 0 | 1 | 0 | 0 | Routine |
| 1998 | 0 | 1 | 0 | 0 | Routine |
| 1997 | 2 | 1 | 0 | 0 | Routine |
| 1996 | 2 | 0 | 0 | 0 | Routine |
| 1995 | 5 | 0 | 0 | 0 | Routine |
| 1993 | 1 | 0 | 0 | 0 | Routine |
| 1991 — this page | 1 | 0 | 0 | 0 | Routine |
| 1990 | 1 | 0 | 0 | 0 | Routine |
Reading this record
No unusual pattern of severe incidents in the complaint record.
Complaint counts track how many cars were sold and how long they have been on the road as much as they track quality. A common model from 2013 has had a decade to accumulate reports; a rare one from last year has not. The signal worth weighing is in the severity columns, in whether the same component keeps appearing, and in whether the manufacturer eventually opened a recall for it.
Most recent recall on file: none. Source: NHTSA Office of Defects Investigation.